MNPR vs MIZO
Mizoram| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Codanda Ajit Karthik not out | 11 | 16 | 2 | 0 | 68.8 |
Lalhruaizela not out | 11 | 18 | 2 | 0 | 61.1 |
Sahil Sharma not out | 86 | 114 | 11 | 0 | 75.4 |
Sahil Reza not out | 10 | 21 | 1 | 0 | 47.6 |
Jehu Anderson not out | 3 | 4 | 0 | 0 | 75.0 |
Joseph Lalthankhuma not out | 2 | 4 | 0 | 0 | 50.0 |
Lalroluahpuia Ngente not out | 50 | 86 | 3 | 0 | 58.1 |
KC Cariappa not out | 4 | 8 | 0 | 0 | 50.0 |
Khiangte Vanrotlinga not out | 2 | 2 | 0 | 0 | 100.0 |
Lalrempuia not out | 0 | 1 | 0 | 0 | 0.0 |
TC Vanlalremruata not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 7.5 | 0 | 34 | 4 | 4.34 |
| Pheiroijam Jotin | 8 | 1 | 33 | 2 | 4.12 |
| Bidash Chingakham | 7 | 0 | 32 | 2 | 4.57 |
| Kangabam Priyojit | 5 | 0 | 18 | 1 | 3.60 |
| L Kishan Singha | 10 | 0 | 39 | 0 | 3.90 |
| Langlonyamba Meitan Keishangbam | 2 | 0 | 12 | 0 | 6.00 |
| Johnson Singh | 6 | 0 | 29 | 0 | 4.83 |
Manipur| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karnajit Yumnam not out | 17 | 19 | 2 | 0 | 89.5 |
Ulenyai Khwairakpam not out | 0 | 2 | 0 | 0 | 0.0 |
Langlonyamba Meitan Keishangbam not out | 110 | 119 | 11 | 2 | 92.4 |
Johnson Singh not out | 64 | 66 | 8 | 0 | 97.0 |
Kangabam Priyojit not out | 0 | 0 | 0 | 0 | 0.0 |
L Kishan Singha not out | 0 | 0 | 0 | 0 | 0.0 |
Lamabam Ajay not out | 0 | 0 | 0 | 0 | 0.0 |
Ngariyan-bam Jameson Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Bidash Chingakham not out | 0 | 0 | 0 | 0 | 0.0 |
Pheiroijam Jotin not out | 0 | 0 | 0 | 0 | 0.0 |
Bishworjit Konthoujam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Cariappa | 10 | 1 | 37 | 1 | 3.70 |
| Lalrempuia | 9 | 0 | 58 | 0 | 6.44 |
| TC Vanlalremruata | 4.1 | 0 | 41 | 0 | 9.84 |
| Khiangte Vanrotlinga | 6 | 0 | 37 | 1 | 6.16 |
| Codanda Ajit Karthik | 4 | 0 | 24 | 0 | 6.00 |
| Joseph Lalthankhuma | 1 | 0 | 3 | 0 | 3.00 |
Mizoram
Manipur
Mizoram
Manipur