AP vs MNPR
Arunachal Pradesh| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Techi Doria not out | 83 | 132 | 5 | 2 | 62.9 |
Vidush Arora not out | 21 | 47 | 2 | 0 | 44.7 |
Yugvinder not out | 5 | 3 | 1 | 0 | 166.7 |
Techi Neri not out | 62 | 60 | 6 | 1 | 103.3 |
Nabam Josh not out | 32 | 33 | 2 | 1 | 97.0 |
Techi Sania not out | 19 | 14 | 3 | 0 | 135.7 |
Nabam Tempol not out | 3 | 4 | 0 | 0 | 75.0 |
Kamsha Yangfo not out | 1 | 2 | 0 | 0 | 50.0 |
Mibom Mosu not out | 0 | 1 | 0 | 0 | 0.0 |
TNR Mohith not out | 2 | 3 | 0 | 0 | 66.7 |
Tanish Patkar not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 10 | 0 | 43 | 1 | 4.30 |
| Pheiroijam Jotin | 9.5 | 0 | 55 | 5 | 5.59 |
| Lamabam Ajay | 10 | 0 | 32 | 0 | 3.20 |
| L Kishan Singha | 10 | 0 | 40 | 3 | 4.00 |
| Johnson Singh | 2 | 0 | 13 | 0 | 6.50 |
| Langlonyamba Meitan Keishangbam | 2 | 0 | 12 | 0 | 6.00 |
| Bidash Chingakham | 6 | 0 | 36 | 0 | 6.00 |
Manipur| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karnajit Yumnam not out | 116 | 134 | 5 | 0 | 86.6 |
Ulenyai Khwairakpam not out | 1 | 3 | 0 | 0 | 33.3 |
Langlonyamba Meitan Keishangbam not out | 38 | 56 | 2 | 0 | 67.8 |
Johnson Singh not out | 2 | 4 | 0 | 0 | 50.0 |
Ngariyan-bam Jameson Singh not out | 31 | 53 | 1 | 0 | 58.5 |
Kangabam Priyojit not out | 25 | 13 | 3 | 1 | 192.3 |
Pheiroijam Jotin not out | 23 | 15 | 2 | 1 | 153.3 |
Bidash Chingakham not out | 6 | 3 | 1 | 0 | 200.0 |
Lamabam Ajay not out | 0 | 0 | 0 | 0 | 0.0 |
Bishworjit Konthoujam not out | 0 | 0 | 0 | 0 | 0.0 |
L Kishan Singha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mibom Mosu | 7.3 | 0 | 36 | 2 | 4.80 |
| Tanish Patkar | 4 | 0 | 27 | 0 | 6.75 |
| TNR Mohith | 6 | 0 | 26 | 0 | 4.33 |
| Nabam Josh | 4 | 0 | 24 | 0 | 6.00 |
| Techi Doria | 10 | 0 | 51 | 2 | 5.10 |
| Techi Neri | 10 | 0 | 62 | 1 | 6.20 |
| Nabam Tempol | 5 | 0 | 23 | 1 | 4.60 |
Arunachal Pradesh
Manipur
Arunachal Pradesh
Manipur