J + K vs KNTKA
Jammu & Kashmir| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal not out | 6 | 36 | 1 | 0 | 16.7 |
Yawer Hassan not out | 88 | 150 | 13 | 0 | 58.7 |
Shubham Pundir not out | 121 | 247 | 12 | 2 | 49.0 |
Paras Dogra not out | 70 | 166 | 8 | 0 | 42.2 |
Abdul Samad not out | 61 | 104 | 6 | 1 | 58.6 |
Kanhaiya Wadhawan not out | 70 | 109 | 9 | 0 | 64.2 |
Sahil Lotra not out | 72 | 138 | 8 | 0 | 52.2 |
Abid Mushtaq not out | 28 | 50 | 3 | 0 | 56.0 |
Auqib Nabi not out | 2 | 9 | 0 | 0 | 22.2 |
Yudhvir Singh not out | 30 | 28 | 3 | 2 | 107.1 |
Sunil Kumar not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidyadhar Patil | 32 | 2 | 116 | 1 | 3.62 |
| Vijaykumar Vyshak | 34 | 10 | 75 | 1 | 2.20 |
| Prasidh Krishna | 34.1 | 7 | 98 | 5 | 2.86 |
| Shreyas Gopal | 34 | 2 | 139 | 1 | 4.08 |
| Shikhar Shetty | 37 | 3 | 125 | 1 | 3.37 |
| Karun Nair | 2 | 1 | 1 | 0 | 0.50 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 13 | 39 | 2 | 0 | 33.3 |
Mayank Agarwal not out | 160 | 266 | 21 | 0 | 60.1 |
Devdutt Padikkal not out | 11 | 10 | 2 | 0 | 110.0 |
Karun Nair not out | 0 | 9 | 0 | 0 | 0.0 |
Ravichandran Smaran not out | 0 | 1 | 0 | 0 | 0.0 |
Shreyas Gopal not out | 27 | 83 | 1 | 0 | 32.5 |
Kruthik Krishna not out | 36 | 101 | 2 | 0 | 35.6 |
Vidyadhar Patil not out | 11 | 23 | 2 | 0 | 47.8 |
Vijaykumar Vyshak not out | 17 | 27 | 3 | 0 | 63.0 |
Shikhar Shetty not out | 0 | 7 | 0 | 0 | 0.0 |
Prasidh Krishna not out | 4 | 6 | 1 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 23 | 7 | 54 | 5 | 2.34 |
| Sunil Kumar | 19 | 6 | 51 | 2 | 2.68 |
| Yudhvir Singh | 14.3 | 3 | 55 | 2 | 3.79 |
| Abid Mushtaq | 23 | 2 | 75 | 0 | 3.26 |
| Sahil Lotra | 12 | 1 | 50 | 1 | 4.16 |
| Abdul Samad | 2 | 0 | 5 | 0 | 2.50 |
Jammu & Kashmir| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal not out | 160 | 311 | 16 | 3 | 51.4 |
Yawer Hassan not out | 1 | 2 | 0 | 0 | 50.0 |
Shubham Pundir not out | 4 | 10 | 1 | 0 | 40.0 |
Paras Dogra not out | 16 | 59 | 2 | 0 | 27.1 |
Abdul Samad not out | 32 | 70 | 4 | 1 | 45.7 |
Sahil Lotra not out | 101 | 226 | 8 | 3 | 44.7 |
Kanhaiya Wadhawan not out | 0 | 0 | 0 | 0 | 0.0 |
Abid Mushtaq not out | 0 | 0 | 0 | 0 | 0.0 |
Auqib Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Yudhvir Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vijaykumar Vyshak | 10 | 1 | 30 | 1 | 3.00 |
| Prasidh Krishna | 12 | 0 | 42 | 2 | 3.50 |
| Vidyadhar Patil | 13 | 0 | 51 | 0 | 3.92 |
| Shikhar Shetty | 31 | 10 | 50 | 0 | 1.61 |
| Shreyas Gopal | 36 | 13 | 84 | 1 | 2.33 |
| Karun Nair | 7 | 2 | 21 | 0 | 3.00 |
| KL Rahul | 2 | 0 | 15 | 0 | 7.50 |
| Mayank Agarwal | 2 | 0 | 23 | 0 | 11.50 |
Jammu & Kashmir
Karnataka
Jammu & Kashmir
Karnataka