UKHND vs KNTKA
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 141 | 211 | 11 | 5 | 66.8 |
Mayank Agarwal not out | 5 | 32 | 1 | 0 | 15.6 |
Devdutt Padikkal not out | 232 | 330 | 29 | 3 | 70.3 |
Karun Nair not out | 60 | 105 | 8 | 1 | 57.1 |
Ravichandran Smaran not out | 135 | 216 | 12 | 0 | 62.5 |
Shreyas Gopal not out | 0 | 6 | 0 | 0 | 0.0 |
Kruthik Krishna not out | 60 | 103 | 6 | 1 | 58.3 |
Vidyadhar Patil not out | 54 | 144 | 2 | 1 | 37.5 |
Vijaykumar Vyshak not out | 0 | 7 | 0 | 0 | 0.0 |
Shikhar Shetty not out | 12 | 18 | 3 | 0 | 66.7 |
Prasidh Krishna not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhay Negi | 34 | 5 | 118 | 1 | 3.47 |
| Janmejay Joshi | 29 | 5 | 94 | 0 | 3.24 |
| Aditya Rawat | 34.4 | 3 | 154 | 4 | 4.44 |
| Mayank Mishra | 42 | 3 | 173 | 3 | 4.11 |
| Jagadeesha Suchith | 10 | 0 | 43 | 0 | 4.30 |
| Avneesh Sudha | 35 | 2 | 107 | 1 | 3.05 |
| Lakshya Raichandani | 10 | 1 | 25 | 1 | 2.50 |
Uttarakhand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhupen Lalwani not out | 15 | 53 | 3 | 0 | 28.3 |
Prashant Chopra not out | 5 | 13 | 0 | 0 | 38.5 |
Avneesh Sudha not out | 27 | 82 | 3 | 0 | 32.9 |
Lakshya Raichandani not out | 55 | 174 | 10 | 0 | 31.6 |
Kunal Chandela not out | 12 | 19 | 2 | 0 | 63.1 |
Jagadeesha Suchith not out | 21 | 45 | 3 | 0 | 46.7 |
Saurabh Rawat not out | 14 | 43 | 3 | 0 | 32.5 |
Abhay Negi not out | 9 | 23 | 0 | 0 | 39.1 |
Mayank Mishra not out | 10 | 21 | 2 | 0 | 47.6 |
Aditya Rawat not out | 45 | 38 | 9 | 0 | 118.4 |
Janmejay Joshi not out | 11 | 23 | 2 | 0 | 47.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidyadhar Patil | 15.5 | 3 | 40 | 3 | 2.52 |
| Prasidh Krishna | 18 | 2 | 62 | 1 | 3.44 |
| Vijaykumar Vyshak | 17 | 2 | 45 | 3 | 2.64 |
| Shikhar Shetty | 24 | 10 | 39 | 1 | 1.62 |
| Shreyas Gopal | 14 | 4 | 41 | 2 | 2.92 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayank Agarwal not out | 21 | 29 | 3 | 0 | 72.4 |
Kruthik Krishna not out | 52 | 97 | 9 | 0 | 53.6 |
Shreyas Gopal not out | 0 | 9 | 0 | 0 | 0.0 |
Karun Nair not out | 8 | 17 | 0 | 1 | 47.0 |
Ravichandran Smaran not out | 127 | 149 | 12 | 3 | 85.2 |
KL Rahul not out | 86 | 103 | 5 | 5 | 83.5 |
Vidyadhar Patil not out | 7 | 18 | 0 | 1 | 38.9 |
Vijaykumar Vyshak not out | 0 | 1 | 0 | 0 | 0.0 |
Shikhar Shetty not out | 7 | 18 | 1 | 0 | 38.9 |
Prasidh Krishna not out | 0 | 10 | 0 | 0 | 0.0 |
Devdutt Padikkal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhay Negi | 19 | 9 | 63 | 2 | 3.31 |
| Janmejay Joshi | 9 | 0 | 54 | 0 | 6.00 |
| Mayank Mishra | 18 | 3 | 69 | 4 | 3.83 |
| Avneesh Sudha | 12 | 1 | 50 | 1 | 4.16 |
| Jagadeesha Suchith | 12 | 0 | 59 | 1 | 4.91 |
| Aditya Rawat | 3.3 | 0 | 15 | 0 | 4.28 |
| Lakshya Raichandani | 1 | 0 | 3 | 0 | 3.00 |
Uttarakhand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhupen Lalwani not out | 15 | 40 | 2 | 0 | 37.5 |
Prashant Chopra not out | 0 | 2 | 0 | 0 | 0.0 |
Avneesh Sudha not out | 66 | 71 | 10 | 0 | 93.0 |
Lakshya Raichandani not out | 10 | 20 | 0 | 1 | 50.0 |
Jagadeesha Suchith not out | 19 | 42 | 2 | 0 | 45.2 |
Saurabh Rawat not out | 53 | 114 | 4 | 2 | 46.5 |
Kunal Chandela not out | 20 | 17 | 2 | 1 | 117.6 |
Abhay Negi not out | 57 | 66 | 5 | 3 | 86.4 |
Mayank Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Aditya Rawat not out | 0 | 0 | 0 | 0 | 0.0 |
Janmejay Joshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidyadhar Patil | 4 | 0 | 13 | 0 | 3.25 |
| Vijaykumar Vyshak | 4 | 0 | 22 | 1 | 5.50 |
| Shikhar Shetty | 25 | 1 | 97 | 0 | 3.88 |
| Prasidh Krishna | 6 | 1 | 17 | 2 | 2.83 |
| Shreyas Gopal | 19 | 1 | 83 | 3 | 4.36 |
| Karun Nair | 2 | 0 | 9 | 0 | 4.50 |
| Mayank Agarwal | 2 | 0 | 5 | 0 | 2.50 |
Karnataka
Uttarakhand
Karnataka
Uttarakhand