MUM vs KNTKA
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal not out | 5 | 12 | 1 | 0 | 41.7 |
Akhil Herwadkar not out | 60 | 138 | 9 | 0 | 43.5 |
Musheer Khan not out | 1 | 10 | 0 | 0 | 10.0 |
Siddhesh Lad not out | 12 | 27 | 1 | 0 | 44.4 |
Suryansh Shedge not out | 10 | 44 | 1 | 0 | 22.7 |
Akash Anand not out | 2 | 7 | 0 | 0 | 28.6 |
Shams Mulani not out | 0 | 1 | 0 | 0 | 0.0 |
Shardul Thakur not out | 16 | 27 | 3 | 0 | 59.3 |
Tanush Kotian not out | 0 | 13 | 0 | 0 | 0.0 |
Tushar Deshpande not out | 0 | 7 | 0 | 0 | 0.0 |
Mohit Avasthi not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidwath Kaverappa | 14 | 3 | 38 | 3 | 2.71 |
| Vidyadhar Patil | 14 | 3 | 36 | 1 | 2.57 |
| Prasidh Krishna | 14 | 5 | 21 | 3 | 1.50 |
| Shreyas Gopal | 4.1 | 1 | 4 | 3 | 0.96 |
| Shikhar Shetty | 2 | 0 | 8 | 0 | 4.00 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 28 | 26 | 6 | 0 | 107.7 |
Mayank Agarwal not out | 92 | 134 | 14 | 1 | 68.7 |
Devdutt Padikkal not out | 17 | 27 | 2 | 0 | 63.0 |
Karun Nair not out | 4 | 28 | 0 | 0 | 14.3 |
Ravichandran Smaran not out | 0 | 7 | 0 | 0 | 0.0 |
Shreyas Gopal not out | 0 | 2 | 0 | 0 | 0.0 |
Kruthik Krishna not out | 9 | 41 | 0 | 0 | 21.9 |
Vidyadhar Patil not out | 4 | 10 | 1 | 0 | 40.0 |
Shikhar Shetty not out | 4 | 5 | 1 | 0 | 80.0 |
Prasidh Krishna not out | 0 | 2 | 0 | 0 | 0.0 |
Vidwath Kaverappa not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 9 | 2 | 52 | 1 | 5.77 |
| Mohit Avasthi | 15.1 | 4 | 27 | 4 | 1.78 |
| Tushar Deshpande | 11 | 3 | 33 | 4 | 3.00 |
| Suryansh Shedge | 8 | 0 | 37 | 1 | 4.62 |
| Shams Mulani | 4 | 0 | 15 | 0 | 3.75 |
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal not out | 36 | 43 | 4 | 2 | 83.7 |
Akhil Herwadkar not out | 33 | 35 | 6 | 0 | 94.3 |
Akash Anand not out | 70 | 169 | 6 | 0 | 41.4 |
Musheer Khan not out | 49 | 110 | 5 | 0 | 44.5 |
Siddhesh Lad not out | 25 | 44 | 5 | 0 | 56.8 |
Suryansh Shedge not out | 25 | 52 | 1 | 0 | 48.1 |
Shams Mulani not out | 9 | 24 | 0 | 0 | 37.5 |
Shardul Thakur not out | 1 | 2 | 0 | 0 | 50.0 |
Tanush Kotian not out | 48 | 73 | 5 | 1 | 65.8 |
Tushar Deshpande not out | 47 | 40 | 7 | 2 | 117.5 |
Mohit Avasthi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vidyadhar Patil | 22 | 5 | 78 | 2 | 3.54 |
| Prasidh Krishna | 19.3 | 2 | 71 | 1 | 3.64 |
| Vidwath Kaverappa | 17 | 0 | 78 | 2 | 4.58 |
| Shreyas Gopal | 20 | 2 | 82 | 1 | 4.10 |
| Shikhar Shetty | 20 | 3 | 45 | 3 | 2.25 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayank Agarwal not out | 3 | 6 | 0 | 0 | 50.0 |
KL Rahul not out | 130 | 182 | 14 | 1 | 71.4 |
Devdutt Padikkal not out | 39 | 52 | 5 | 1 | 75.0 |
Karun Nair not out | 13 | 32 | 2 | 0 | 40.6 |
Ravichandran Smaran not out | 83 | 123 | 11 | 0 | 67.5 |
Shreyas Gopal not out | 1 | 7 | 0 | 0 | 14.3 |
Kruthik Krishna not out | 2 | 14 | 0 | 0 | 14.3 |
Vidyadhar Patil not out | 31 | 30 | 3 | 1 | 103.3 |
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Shikhar Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Vidwath Kaverappa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 10 | 1 | 55 | 2 | 5.50 |
| Mohit Avasthi | 7 | 0 | 36 | 0 | 5.14 |
| Shams Mulani | 14.4 | 0 | 64 | 0 | 4.36 |
| Tushar Deshpande | 18 | 2 | 67 | 2 | 3.72 |
| Tanush Kotian | 21 | 2 | 77 | 2 | 3.66 |
| Musheer Khan | 3 | 0 | 8 | 0 | 2.66 |
Mumbai
Karnataka
Mumbai
Karnataka