MUM vs DELHI
Delhi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanat Sangwan not out | 118 | 218 | 11 | 2 | 54.1 |
Dhruv Kaushik not out | 7 | 15 | 1 | 0 | 46.7 |
Vaibhav Kandpal not out | 32 | 86 | 3 | 0 | 37.2 |
Aryan Rana not out | 10 | 23 | 2 | 0 | 43.5 |
Ayush Doseja not out | 0 | 2 | 0 | 0 | 0.0 |
Sumit Mathur not out | 2 | 7 | 0 | 0 | 28.6 |
Pranav Rajvanshi not out | 39 | 90 | 6 | 0 | 43.3 |
Rahul Chaudhary not out | 4 | 6 | 1 | 0 | 66.7 |
Divij Mehra not out | 1 | 6 | 0 | 0 | 16.7 |
Rahul Dagar not out | 3 | 7 | 0 | 0 | 42.9 |
Money Grewal not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 15 | 4 | 36 | 2 | 2.40 |
| Mohit Avasthi | 16.4 | 2 | 62 | 5 | 3.72 |
| Shams Mulani | 20 | 2 | 45 | 2 | 2.25 |
| Himanshu Singh | 11 | 3 | 26 | 0 | 2.36 |
| Onkar Tarmale | 14 | 2 | 51 | 0 | 3.64 |
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akhil Herwadkar not out | 12 | 57 | 2 | 0 | 21.1 |
Akash Anand not out | 4 | 9 | 1 | 0 | 44.4 |
Tushar Deshpande not out | 1 | 8 | 0 | 0 | 12.5 |
Musheer Khan not out | 57 | 114 | 7 | 0 | 50.0 |
Siddhesh Lad not out | 103 | 185 | 12 | 0 | 55.7 |
Sarfaraz Khan not out | 24 | 27 | 4 | 0 | 88.9 |
Suved Parkar not out | 58 | 130 | 4 | 2 | 44.6 |
Shams Mulani not out | 34 | 42 | 6 | 0 | 81.0 |
Himanshu Singh not out | 4 | 12 | 0 | 0 | 33.3 |
Mohit Avasthi not out | 5 | 29 | 0 | 0 | 17.2 |
Onkar Tarmale not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divij Mehra | 31 | 8 | 64 | 5 | 2.06 |
| Money Grewal | 26 | 5 | 74 | 3 | 2.84 |
| Rahul Dagar | 12.2 | 1 | 28 | 1 | 2.27 |
| Rahul Chaudhary | 17 | 0 | 82 | 1 | 4.82 |
| Sumit Mathur | 12 | 2 | 37 | 0 | 3.08 |
| Vaibhav Kandpal | 5 | 0 | 21 | 0 | 4.20 |
Delhi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanat Sangwan not out | 24 | 41 | 2 | 0 | 58.5 |
Rahul Dagar not out | 19 | 33 | 3 | 0 | 57.6 |
Vaibhav Kandpal not out | 61 | 107 | 7 | 0 | 57.0 |
Aryan Rana not out | 21 | 45 | 2 | 0 | 46.7 |
Ayush Doseja not out | 159 | 230 | 11 | 2 | 69.1 |
Divij Mehra not out | 46 | 53 | 6 | 1 | 86.8 |
Sumit Mathur not out | 34 | 70 | 5 | 0 | 48.6 |
Pranav Rajvanshi not out | 21 | 53 | 1 | 0 | 39.6 |
Rahul Chaudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Dhruv Kaushik not out | 0 | 0 | 0 | 0 | 0.0 |
Money Grewal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 16 | 1 | 81 | 1 | 5.06 |
| Mohit Avasthi | 13 | 0 | 53 | 0 | 4.07 |
| Shams Mulani | 23 | 1 | 83 | 0 | 3.60 |
| Onkar Tarmale | 14 | 0 | 49 | 2 | 3.50 |
| Himanshu Singh | 29 | 4 | 86 | 3 | 2.96 |
| Musheer Khan | 7 | 0 | 31 | 0 | 4.42 |
| Siddhesh Lad | 3 | 0 | 16 | 0 | 5.33 |
Delhi
Mumbai
Delhi
Mumbai