UKHND vs ASSAM
Uttarakhand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhupen Lalwani not out | 52 | 114 | 8 | 0 | 45.6 |
Prashant Chopra not out | 19 | 30 | 3 | 0 | 63.3 |
Kunal Chandela not out | 207 | 297 | 15 | 6 | 69.7 |
Jagadeesha Suchith not out | 19 | 39 | 2 | 0 | 48.7 |
Lakshya Raichandani not out | 86 | 173 | 9 | 1 | 49.7 |
Shashwat Dangwal not out | 15 | 13 | 2 | 1 | 115.4 |
Avneesh Sudha not out | 36 | 44 | 6 | 0 | 81.8 |
Saurabh Rawat not out | 1 | 6 | 0 | 0 | 16.7 |
Mayank Mishra not out | 8 | 6 | 1 | 0 | 133.3 |
Aditya Rawat not out | 0 | 0 | 0 | 0 | 0.0 |
Janmejay Joshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 35 | 3 | 116 | 1 | 3.31 |
| Dipjyoti Saikia | 18 | 2 | 63 | 1 | 3.50 |
| Rohit Singh | 39 | 4 | 149 | 2 | 3.82 |
| Bhargab Lahkar | 15 | 0 | 57 | 0 | 3.80 |
| Rituraj Biswas | 1 | 0 | 5 | 0 | 5.00 |
| Swarupam Purkayastha | 10 | 0 | 48 | 3 | 4.80 |
| Denish Das | 2 | 0 | 12 | 0 | 6.00 |
Assam| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nihar Deka not out | 24 | 99 | 3 | 0 | 24.2 |
Rishav Das not out | 8 | 22 | 1 | 0 | 36.4 |
Rituraj Biswas not out | 62 | 189 | 8 | 0 | 32.8 |
Denish Das not out | 7 | 14 | 0 | 0 | 50.0 |
Sumit Ghadigaonkar not out | 4 | 28 | 0 | 0 | 14.3 |
Dipjyoti Saikia not out | 8 | 45 | 2 | 0 | 17.8 |
Sibsankar Roy not out | 4 | 5 | 1 | 0 | 80.0 |
Swarupam Purkayastha not out | 1 | 3 | 0 | 0 | 33.3 |
Mukhtar Hussain not out | 1 | 8 | 0 | 0 | 12.5 |
Rohit Singh not out | 0 | 3 | 0 | 0 | 0.0 |
Bhargab Lahkar not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janmejay Joshi | 11 | 3 | 30 | 1 | 2.72 |
| Aditya Rawat | 10.1 | 1 | 24 | 3 | 2.36 |
| Mayank Mishra | 27 | 11 | 36 | 3 | 1.33 |
| Jagadeesha Suchith | 16 | 4 | 25 | 2 | 1.56 |
| Avneesh Sudha | 5 | 2 | 6 | 0 | 1.20 |
Assam| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nihar Deka not out | 52 | 80 | 10 | 0 | 65.0 |
Rishav Das not out | 15 | 40 | 1 | 0 | 37.5 |
Rituraj Biswas not out | 18 | 68 | 1 | 0 | 26.5 |
Sibsankar Roy not out | 36 | 40 | 5 | 0 | 90.0 |
Denish Das not out | 14 | 25 | 1 | 0 | 56.0 |
Sumit Ghadigaonkar not out | 29 | 78 | 3 | 0 | 37.2 |
Swarupam Purkayastha not out | 73 | 110 | 10 | 2 | 66.4 |
Mukhtar Hussain not out | 32 | 40 | 5 | 1 | 80.0 |
Rohit Singh not out | 0 | 3 | 0 | 0 | 0.0 |
Dipjyoti Saikia not out | 2 | 10 | 0 | 0 | 20.0 |
Bhargab Lahkar not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janmejay Joshi | 5 | 1 | 27 | 0 | 5.40 |
| Mayank Mishra | 34 | 11 | 86 | 6 | 2.52 |
| Aditya Rawat | 8 | 0 | 43 | 1 | 5.37 |
| Jagadeesha Suchith | 25.5 | 6 | 91 | 3 | 3.52 |
| Avneesh Sudha | 7 | 1 | 18 | 0 | 2.57 |
| Lakshya Raichandani | 3 | 1 | 6 | 0 | 2.00 |
Uttarakhand
Assam
Uttarakhand
Assam