HRYNA vs BENG
Bengal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Easwaran not out | 26 | 69 | 0 | 0 | 37.7 |
Sudip Chatterjee not out | 86 | 211 | 6 | 0 | 40.8 |
Sudip Kumar Gharami not out | 1 | 3 | 0 | 0 | 33.3 |
Anustup Majumdar not out | 19 | 47 | 2 | 0 | 40.4 |
Shahbaz Ahmed not out | 15 | 26 | 2 | 0 | 57.7 |
Sumanta Gupta not out | 9 | 16 | 1 | 0 | 56.3 |
Habib Gandhi not out | 3 | 29 | 0 | 0 | 10.3 |
Rahul Prasad not out | 14 | 20 | 2 | 0 | 70.0 |
Akash Deep not out | 0 | 2 | 0 | 0 | 0.0 |
Vikas Singh not out | 1 | 12 | 0 | 0 | 8.3 |
Mukesh Kumar not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 22 | 11 | 27 | 1 | 1.22 |
| Aman Kumar | 12.3 | 2 | 39 | 2 | 3.12 |
| Amit Rana | 23 | 3 | 64 | 4 | 2.78 |
| Tanmay Baloda | 11 | 0 | 38 | 3 | 3.45 |
| Mayank Shandilya | 4 | 0 | 7 | 0 | 1.75 |
Haryana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Singh not out | 29 | 45 | 4 | 0 | 64.4 |
Ankit Kumar not out | 0 | 1 | 0 | 0 | 0.0 |
Ashish Siwach not out | 4 | 8 | 1 | 0 | 50.0 |
Himanshu Rana not out | 23 | 59 | 1 | 0 | 39.0 |
Dheeru Singh not out | 0 | 6 | 0 | 0 | 0.0 |
Parth Vats not out | 0 | 3 | 0 | 0 | 0.0 |
Mayank Shandilya not out | 6 | 13 | 1 | 0 | 46.1 |
Aman Kumar not out | 1 | 11 | 0 | 0 | 9.1 |
Tanmay Baloda not out | 12 | 22 | 1 | 0 | 54.5 |
Anshul Kamboj not out | 7 | 6 | 1 | 0 | 116.7 |
Amit Rana not out | 6 | 13 | 1 | 0 | 46.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 5 | 2 | 6 | 0 | 1.20 |
| Akash Deep | 15 | 3 | 40 | 5 | 2.66 |
| Shahbaz Ahmed | 11.1 | 1 | 42 | 5 | 3.76 |
Bengal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Easwaran not out | 83 | 157 | 9 | 0 | 52.9 |
Sudip Chatterjee not out | 5 | 10 | 1 | 0 | 50.0 |
Sudip Kumar Gharami not out | 61 | 74 | 6 | 2 | 82.4 |
Anustup Majumdar not out | 1 | 12 | 0 | 0 | 8.3 |
Rahul Prasad not out | 15 | 39 | 1 | 0 | 38.5 |
Shahbaz Ahmed not out | 10 | 16 | 1 | 1 | 62.5 |
Sumanta Gupta not out | 2 | 11 | 0 | 0 | 18.2 |
Habib Gandhi not out | 0 | 5 | 0 | 0 | 0.0 |
Akash Deep not out | 2 | 10 | 0 | 0 | 20.0 |
Vikas Singh not out | 0 | 6 | 0 | 0 | 0.0 |
Mukesh Kumar not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 14 | 4 | 51 | 4 | 3.64 |
| Aman Kumar | 12.5 | 1 | 41 | 2 | 3.19 |
| Tanmay Baloda | 17 | 4 | 51 | 2 | 3.00 |
| Parth Vats | 5 | 0 | 16 | 0 | 3.20 |
| Amit Rana | 8 | 0 | 21 | 2 | 2.62 |
Haryana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Singh not out | 22 | 30 | 2 | 1 | 73.3 |
Ankit Kumar not out | 25 | 45 | 3 | 0 | 55.5 |
Ashish Siwach not out | 0 | 1 | 0 | 0 | 0.0 |
Himanshu Rana not out | 0 | 2 | 0 | 0 | 0.0 |
Dheeru Singh not out | 22 | 12 | 2 | 2 | 183.3 |
Parth Vats not out | 0 | 9 | 0 | 0 | 0.0 |
Mayank Shandilya not out | 0 | 2 | 0 | 0 | 0.0 |
Aman Kumar not out | 18 | 26 | 2 | 1 | 69.2 |
Tanmay Baloda not out | 13 | 24 | 3 | 0 | 54.2 |
Anshul Kamboj not out | 5 | 4 | 1 | 0 | 125.0 |
Amit Rana not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Deep | 8 | 3 | 21 | 1 | 2.62 |
| Mukesh Kumar | 8 | 1 | 40 | 2 | 5.00 |
| Shahbaz Ahmed | 8 | 2 | 38 | 6 | 4.75 |
| Vikas Singh | 2.1 | 1 | 6 | 1 | 2.76 |
Bengal
Haryana
Bengal
Haryana