PNJB vs KNTKA
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg not out | 81 | 133 | 8 | 2 | 60.9 |
Prabhsimran Singh not out | 5 | 8 | 1 | 0 | 62.5 |
Uday Saharan not out | 44 | 72 | 6 | 1 | 61.1 |
Jashanpreet Singh not out | 6 | 16 | 1 | 0 | 37.5 |
Anmolpreet Singh not out | 0 | 1 | 0 | 0 | 0.0 |
Anmol Malhotra not out | 25 | 46 | 2 | 1 | 54.3 |
Emanjot Singh Chahal not out | 83 | 140 | 9 | 1 | 59.3 |
Ayush Goyal not out | 23 | 82 | 2 | 0 | 28.0 |
Harpreet Brar not out | 9 | 38 | 1 | 0 | 23.7 |
Sukhdeep Singh Bajwa not out | 20 | 13 | 4 | 0 | 153.8 |
Anmoljeet Singh not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 14 | 1 | 58 | 1 | 4.14 |
| Vidyadhar Patil | 16 | 4 | 52 | 4 | 3.25 |
| Shikhar Shetty | 15 | 2 | 54 | 0 | 3.60 |
| Mohsin Khan | 25 | 0 | 85 | 2 | 3.40 |
| Shreyas Gopal | 22 | 6 | 48 | 3 | 2.18 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 59 | 87 | 9 | 0 | 67.8 |
Mayank Agarwal not out | 46 | 64 | 6 | 0 | 71.9 |
KV Aneesh not out | 32 | 75 | 3 | 0 | 42.7 |
Devdutt Padikkal not out | 9 | 18 | 2 | 0 | 50.0 |
Ravichandran Smaran not out | 9 | 15 | 1 | 0 | 60.0 |
Shreyas Gopal not out | 77 | 195 | 6 | 0 | 39.5 |
Kruthik Krishna not out | 28 | 83 | 2 | 1 | 33.7 |
Vidyadhar Patil not out | 34 | 83 | 6 | 0 | 41.0 |
Shikhar Shetty not out | 1 | 7 | 0 | 0 | 14.3 |
Mohsin Khan not out | 10 | 24 | 0 | 1 | 41.7 |
Prasidh Krishna not out | 3 | 11 | 0 | 0 | 27.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Goyal | 3 | 1 | 8 | 0 | 2.66 |
| Sukhdeep Singh Bajwa | 16 | 6 | 42 | 3 | 2.62 |
| Harpreet Brar | 39 | 6 | 125 | 4 | 3.20 |
| Emanjot Singh Chahal | 27 | 7 | 65 | 1 | 2.40 |
| Anmoljeet Singh | 24.2 | 5 | 62 | 2 | 2.54 |
| Uday Saharan | 1 | 0 | 7 | 0 | 7.00 |
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg not out | 33 | 68 | 4 | 0 | 48.5 |
Prabhsimran Singh not out | 11 | 18 | 2 | 0 | 61.1 |
Uday Saharan not out | 93 | 166 | 7 | 0 | 56.0 |
Jashanpreet Singh not out | 5 | 34 | 0 | 0 | 14.7 |
Anmolpreet Singh not out | 44 | 141 | 1 | 1 | 31.2 |
Anmol Malhotra not out | 16 | 26 | 1 | 1 | 61.5 |
Emanjot Singh Chahal not out | 11 | 16 | 2 | 0 | 68.8 |
Harpreet Brar not out | 29 | 72 | 3 | 0 | 40.3 |
Ayush Goyal not out | 7 | 46 | 1 | 0 | 15.2 |
Sukhdeep Singh Bajwa not out | 1 | 19 | 0 | 0 | 5.3 |
Anmoljeet Singh not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shikhar Shetty | 33 | 8 | 82 | 2 | 2.48 |
| Vidyadhar Patil | 12 | 2 | 32 | 1 | 2.66 |
| Prasidh Krishna | 16 | 5 | 49 | 3 | 3.06 |
| Shreyas Gopal | 21 | 6 | 43 | 3 | 2.04 |
| Mohsin Khan | 19 | 5 | 45 | 1 | 2.36 |
Karnataka| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 13 | 12 | 2 | 0 | 108.3 |
Devdutt Padikkal not out | 120 | 85 | 6 | 5 | 141.2 |
Mayank Agarwal not out | 53 | 35 | 6 | 1 | 151.4 |
KV Aneesh not out | 1 | 3 | 0 | 0 | 33.3 |
Ravichandran Smaran not out | 1 | 2 | 0 | 0 | 50.0 |
Shreyas Gopal not out | 33 | 22 | 3 | 1 | 150.0 |
Vidyadhar Patil not out | 14 | 10 | 0 | 1 | 140.0 |
Kruthik Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Shikhar Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Mohsin Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sukhdeep Singh Bajwa | 9 | 0 | 81 | 1 | 9.00 |
| Harpreet Brar | 6 | 0 | 55 | 0 | 9.16 |
| Anmoljeet Singh | 9 | 0 | 66 | 2 | 7.33 |
| Emanjot Singh Chahal | 4 | 0 | 40 | 2 | 10.00 |
Punjab
Karnataka
Punjab
Karnataka