NAGA vs AP
Nagaland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Ozukum not out | 0 | 6 | 0 | 0 | 0.0 |
Sedezhalie Rupero not out | 1 | 7 | 0 | 0 | 14.3 |
Dega Nischal not out | 74 | 188 | 9 | 0 | 39.4 |
Hiketo Aye not out | 10 | 17 | 2 | 0 | 58.8 |
Rongsen Jonathan not out | 20 | 36 | 3 | 0 | 55.5 |
Chetan Bist not out | 189 | 273 | 24 | 1 | 69.2 |
Imliwati Lemtur not out | 6 | 12 | 1 | 0 | 50.0 |
Nagaho Chishi not out | 43 | 79 | 4 | 1 | 54.4 |
Akavi Yeptho not out | 7 | 30 | 1 | 0 | 23.3 |
Saurav Kumar not out | 0 | 3 | 0 | 0 | 0.0 |
Vino Zhimomi not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavuri Saiteja | 22 | 5 | 41 | 3 | 1.86 |
| Satyanarayana Raju | 18 | 1 | 71 | 2 | 3.94 |
| Saurabh Kumar | 22 | 6 | 46 | 0 | 2.09 |
| KV Sasikanth | 20 | 1 | 83 | 1 | 4.15 |
| Tripurana Vijay | 15.3 | 1 | 59 | 3 | 3.80 |
| Shaik Rasheed | 11 | 0 | 52 | 1 | 4.72 |
Andhra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Reddy not out | 51 | 87 | 7 | 0 | 58.6 |
Srikar Bharat not out | 0 | 3 | 0 | 0 | 0.0 |
Shaik Rasheed not out | 1 | 2 | 0 | 0 | 50.0 |
Ricky Bhui not out | 46 | 49 | 3 | 3 | 93.9 |
Karan Shinde not out | 51 | 90 | 5 | 1 | 56.7 |
CR Gnaneshwar not out | 227 | 268 | 21 | 4 | 84.7 |
KV Sasikanth not out | 60 | 138 | 5 | 0 | 43.5 |
Saurabh Kumar not out | 35 | 38 | 4 | 0 | 92.1 |
Tripurana Vijay not out | 58 | 94 | 2 | 2 | 61.7 |
Satyanarayana Raju not out | 1 | 7 | 0 | 0 | 14.3 |
Kavuri Saiteja not out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurav Kumar | 5 | 0 | 22 | 0 | 4.40 |
| Vino Zhimomi | 27 | 3 | 86 | 5 | 3.18 |
| Nagaho Chishi | 8 | 0 | 40 | 0 | 5.00 |
| Akavi Yeptho | 14 | 2 | 74 | 1 | 5.28 |
| Imliwati Lemtur | 39 | 4 | 141 | 3 | 3.61 |
| Rongsen Jonathan | 37 | 1 | 168 | 0 | 4.54 |
Nagaland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Ozukum not out | 36 | 76 | 6 | 0 | 47.4 |
Sedezhalie Rupero not out | 4 | 23 | 0 | 0 | 17.4 |
Dega Nischal not out | 19 | 59 | 3 | 0 | 32.2 |
Hiketo Aye not out | 28 | 48 | 5 | 0 | 58.3 |
Akavi Yeptho not out | 0 | 3 | 0 | 0 | 0.0 |
Rongsen Jonathan not out | 15 | 23 | 2 | 1 | 65.2 |
Chetan Bist not out | 100 | 181 | 6 | 1 | 55.2 |
Imliwati Lemtur not out | 34 | 82 | 6 | 0 | 41.5 |
Nagaho Chishi not out | 79 | 114 | 8 | 2 | 69.3 |
Vino Zhimomi not out | 1 | 13 | 0 | 0 | 7.7 |
Saurav Kumar not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavuri Saiteja | 6 | 1 | 19 | 0 | 3.16 |
| Satyanarayana Raju | 5 | 0 | 22 | 0 | 4.40 |
| Saurabh Kumar | 42 | 9 | 116 | 4 | 2.76 |
| Tripurana Vijay | 38 | 5 | 104 | 5 | 2.73 |
| KV Sasikanth | 9 | 1 | 35 | 1 | 3.88 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 5.25 |
Andhra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Srikar Bharat not out | 6 | 6 | 1 | 0 | 100.0 |
Ricky Bhui not out | 20 | 16 | 3 | 0 | 125.0 |
Saurabh Kumar not out | 15 | 12 | 1 | 1 | 125.0 |
KV Sasikanth not out | 9 | 8 | 1 | 0 | 112.5 |
CR Gnaneshwar not out | 12 | 10 | 1 | 0 | 120.0 |
Karan Shinde not out | 0 | 0 | 0 | 0 | 0.0 |
Shaik Rasheed not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Tripurana Vijay not out | 0 | 0 | 0 | 0 | 0.0 |
Satyanarayana Raju not out | 0 | 0 | 0 | 0 | 0.0 |
Kavuri Saiteja not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurav Kumar | 4.3 | 0 | 34 | 2 | 7.55 |
| Vino Zhimomi | 4 | 0 | 29 | 2 | 7.25 |
Nagaland
Andhra
Nagaland
Andhra