CGARH vs DELHI
Delhi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya not out | 9 | 21 | 2 | 0 | 42.9 |
Sanat Sangwan not out | 8 | 42 | 1 | 0 | 19.0 |
Vaibhav Kandpal not out | 4 | 8 | 1 | 0 | 50.0 |
Ayush Badoni not out | 8 | 18 | 1 | 0 | 44.4 |
Ayush Doseja not out | 104 | 171 | 13 | 0 | 60.8 |
Sumit Mathur not out | 13 | 37 | 2 | 0 | 35.1 |
Pranav Rajvanshi not out | 17 | 38 | 2 | 0 | 44.7 |
Divij Mehra not out | 0 | 2 | 0 | 0 | 0.0 |
Siddhant Sharma not out | 4 | 6 | 1 | 0 | 66.7 |
Rohan Rana not out | 2 | 15 | 0 | 0 | 13.3 |
Money Grewal not out | 35 | 49 | 4 | 3 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 16 | 4 | 30 | 1 | 1.87 |
| Dev Aditya Singh | 12 | 2 | 43 | 3 | 3.58 |
| Ashish Chouhan | 12 | 1 | 39 | 1 | 3.25 |
| Sahban Khan | 19.5 | 3 | 50 | 3 | 2.52 |
| Vikalp Tiwari | 5 | 0 | 25 | 0 | 5.00 |
| Shubham Agarwal | 3 | 0 | 17 | 0 | 5.66 |
Chhattisgarh| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aayush Pandey not out | 183 | 357 | 21 | 1 | 51.3 |
Anuj Tiwary not out | 108 | 197 | 14 | 0 | 54.8 |
Sanjeet Desai not out | 32 | 64 | 4 | 1 | 50.0 |
Mayank Verma not out | 31 | 46 | 2 | 0 | 67.4 |
Vikalp Tiwari not out | 7 | 4 | 1 | 0 | 175.0 |
Sahban Khan not out | 38 | 110 | 4 | 0 | 34.5 |
Amandeep Khare not out | 3 | 16 | 0 | 0 | 18.8 |
Shubham Agarwal not out | 49 | 108 | 3 | 0 | 45.4 |
Dev Aditya Singh not out | 29 | 37 | 2 | 2 | 78.4 |
Ravi Kiran not out | 0 | 6 | 0 | 0 | 0.0 |
Ashish Chouhan not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Sharma | 20 | 4 | 51 | 0 | 2.55 |
| Divij Mehra | 29 | 6 | 65 | 2 | 2.24 |
| Money Grewal | 17.3 | 3 | 47 | 2 | 2.68 |
| Ayush Badoni | 25 | 4 | 81 | 1 | 3.24 |
| Vaibhav Kandpal | 17 | 0 | 74 | 1 | 4.35 |
| Sumit Mathur | 31.5 | 3 | 94 | 3 | 2.95 |
| Priyansh Arya | 8 | 0 | 36 | 0 | 4.50 |
| Rohan Rana | 8.3 | 1 | 42 | 0 | 4.94 |
Delhi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanat Sangwan not out | 44 | 91 | 6 | 0 | 48.4 |
Priyansh Arya not out | 82 | 57 | 15 | 1 | 143.8 |
Ayush Badoni not out | 68 | 70 | 10 | 0 | 97.1 |
Vaibhav Kandpal not out | 1 | 4 | 0 | 0 | 25.0 |
Divij Mehra not out | 0 | 6 | 0 | 0 | 0.0 |
Ayush Doseja not out | 129 | 198 | 17 | 0 | 65.2 |
Pranav Rajvanshi not out | 12 | 47 | 1 | 0 | 25.5 |
Sumit Mathur not out | 27 | 76 | 4 | 0 | 35.5 |
Siddhant Sharma not out | 44 | 57 | 9 | 0 | 77.2 |
Rohan Rana not out | 5 | 7 | 1 | 0 | 71.4 |
Money Grewal not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 20 | 1 | 80 | 2 | 4.00 |
| Dev Aditya Singh | 11 | 0 | 54 | 0 | 4.90 |
| Ashish Chouhan | 12 | 1 | 61 | 1 | 5.08 |
| Sahban Khan | 28 | 3 | 90 | 2 | 3.21 |
| Shubham Agarwal | 11 | 0 | 48 | 2 | 4.36 |
| Vikalp Tiwari | 14 | 2 | 50 | 1 | 3.57 |
| Aayush Pandey | 6.3 | 0 | 32 | 2 | 4.92 |
Chhattisgarh| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjeet Desai not out | 22 | 21 | 1 | 1 | 104.8 |
Aayush Pandey not out | 0 | 4 | 0 | 0 | 0.0 |
Anuj Tiwary not out | 7 | 8 | 1 | 0 | 87.5 |
Dev Aditya Singh not out | 15 | 6 | 2 | 1 | 250.0 |
Amandeep Khare not out | 11 | 9 | 1 | 0 | 122.2 |
Ashish Chouhan not out | 0 | 0 | 0 | 0 | 0.0 |
Vikalp Tiwari not out | 0 | 0 | 0 | 0 | 0.0 |
Sahban Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shubham Agarwal not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Verma not out | 0 | 0 | 0 | 0 | 0.0 |
Ravi Kiran not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Badoni | 3 | 0 | 25 | 0 | 8.33 |
| Money Grewal | 4 | 0 | 27 | 3 | 6.75 |
| Divij Mehra | 1 | 0 | 5 | 0 | 5.00 |
Delhi
Chhattisgarh
Delhi
Chhattisgarh