ASSAM vs HRYNA
Assam| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pradyun Saikia not out | 8 | 16 | 2 | 0 | 50.0 |
Rishav Das not out | 25 | 162 | 3 | 0 | 15.4 |
Swarupam Purkayastha not out | 14 | 12 | 3 | 0 | 116.7 |
Sumit Ghadigaonkar not out | 32 | 93 | 3 | 0 | 34.4 |
Denish Das not out | 25 | 64 | 3 | 0 | 39.1 |
Sibsankar Roy not out | 38 | 84 | 4 | 1 | 45.2 |
Rituraj Biswas not out | 53 | 165 | 6 | 0 | 32.1 |
Ayushman Malakar not out | 14 | 31 | 3 | 0 | 45.2 |
Mukhtar Hussain not out | 0 | 10 | 0 | 0 | 0.0 |
Dipjyoti Saikia not out | 2 | 53 | 0 | 0 | 3.8 |
Rahul Singh not out | 1 | 25 | 0 | 0 | 4.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 23.5 | 10 | 55 | 4 | 2.30 |
| Aman Kumar | 25 | 12 | 35 | 3 | 1.40 |
| Tanmay Baloda | 34 | 8 | 53 | 2 | 1.55 |
| Anuj Thakral | 16 | 3 | 42 | 0 | 2.62 |
| Nikhil Kashyap | 17 | 6 | 24 | 1 | 1.41 |
| Himanshu Rana | 1 | 0 | 4 | 0 | 4.00 |
| Parth Vats | 2 | 0 | 3 | 0 | 1.50 |
Haryana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Singh not out | 84 | 177 | 11 | 0 | 47.5 |
Ankit Kumar not out | 50 | 54 | 8 | 1 | 92.6 |
Himanshu Rana not out | 11 | 19 | 2 | 0 | 57.9 |
Dheeru Singh not out | 25 | 56 | 1 | 0 | 44.6 |
Tanmay Baloda not out | 15 | 35 | 3 | 0 | 42.9 |
Parth Vats not out | 7 | 6 | 1 | 0 | 116.7 |
Ashish Siwach not out | 5 | 9 | 1 | 0 | 55.5 |
Anuj Thakral not out | 4 | 13 | 1 | 0 | 30.8 |
Anshul Kamboj not out | 0 | 3 | 0 | 0 | 0.0 |
Aman Kumar not out | 19 | 27 | 1 | 1 | 70.4 |
Nikhil Kashyap not out | 8 | 30 | 1 | 0 | 26.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 25 | 7 | 72 | 4 | 2.88 |
| Rahul Singh | 23 | 7 | 55 | 2 | 2.39 |
| Dipjyoti Saikia | 8 | 0 | 36 | 2 | 4.50 |
| Ayushman Malakar | 7 | 2 | 39 | 0 | 5.57 |
| Denish Das | 1 | 0 | 10 | 0 | 10.00 |
| Swarupam Purkayastha | 7.3 | 0 | 18 | 2 | 2.40 |
Assam| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pradyun Saikia not out | 4 | 25 | 0 | 0 | 16.0 |
Rishav Das not out | 35 | 78 | 6 | 0 | 44.9 |
Swarupam Purkayastha not out | 24 | 28 | 4 | 0 | 85.7 |
Denish Das not out | 13 | 45 | 1 | 0 | 28.9 |
Sibsankar Roy not out | 5 | 20 | 0 | 0 | 25.0 |
Sumit Ghadigaonkar not out | 1 | 12 | 0 | 0 | 8.3 |
Rituraj Biswas not out | 27 | 92 | 3 | 0 | 29.3 |
Ayushman Malakar not out | 1 | 8 | 0 | 0 | 12.5 |
Mukhtar Hussain not out | 46 | 56 | 3 | 4 | 82.1 |
Dipjyoti Saikia not out | 0 | 22 | 0 | 0 | 0.0 |
Rahul Singh not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 15.3 | 6 | 28 | 2 | 1.80 |
| Aman Kumar | 15 | 7 | 27 | 3 | 1.80 |
| Nikhil Kashyap | 6 | 1 | 18 | 1 | 3.00 |
| Anuj Thakral | 11 | 3 | 25 | 1 | 2.27 |
| Tanmay Baloda | 17 | 4 | 59 | 3 | 3.47 |
Haryana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Singh not out | 33 | 47 | 4 | 0 | 70.2 |
Ankit Kumar not out | 74 | 78 | 10 | 2 | 94.9 |
Ashish Siwach not out | 59 | 57 | 7 | 4 | 103.5 |
Aman Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
Anuj Thakral not out | 0 | 0 | 0 | 0 | 0.0 |
Parth Vats not out | 0 | 0 | 0 | 0 | 0.0 |
Nikhil Kashyap not out | 0 | 0 | 0 | 0 | 0.0 |
Himanshu Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Dheeru Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Tanmay Baloda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 10 | 1 | 49 | 0 | 4.90 |
| Ayushman Malakar | 3 | 0 | 18 | 0 | 6.00 |
| Rahul Singh | 6 | 0 | 40 | 0 | 6.66 |
| Swarupam Purkayastha | 5 | 0 | 27 | 0 | 5.40 |
| Dipjyoti Saikia | 4 | 0 | 21 | 1 | 5.25 |
| Rituraj Biswas | 1 | 0 | 9 | 0 | 9.00 |
| Denish Das | 0.3 | 0 | 8 | 0 | 16.00 |
Assam
Haryana
Assam
Haryana