TPURA vs UKHND
Tripura| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bikramkumar Das not out | 30 | 54 | 6 | 0 | 55.5 |
Babul Dey not out | 34 | 85 | 5 | 0 | 40.0 |
Sridam Paul not out | 75 | 123 | 7 | 1 | 61.0 |
Hanuma Vihari not out | 3 | 13 | 0 | 0 | 23.1 |
Vijay Shankar not out | 21 | 38 | 3 | 0 | 55.3 |
Bikramjit Debnath not out | 28 | 75 | 3 | 0 | 37.3 |
Swapnil Singh not out | 60 | 74 | 9 | 2 | 81.1 |
Manisankar Murasingh not out | 6 | 7 | 1 | 0 | 85.7 |
Sentu Sarkar not out | 0 | 13 | 0 | 0 | 0.0 |
Abhijit Sarkar not out | 0 | 2 | 0 | 0 | 0.0 |
Ajay Sarkar not out | 0 | 14 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Devendra Singh Bora | 16 | 1 | 63 | 1 | 3.93 |
| Janmejay Joshi | 17 | 4 | 48 | 3 | 2.82 |
| Abhay Negi | 13 | 3 | 29 | 0 | 2.23 |
| Mayank Mishra | 22.5 | 3 | 59 | 4 | 2.58 |
| Jagadeesha Suchith | 14 | 2 | 59 | 1 | 4.21 |
Uttarakhand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhupen Lalwani not out | 2 | 12 | 0 | 0 | 16.7 |
Prashant Chopra not out | 1 | 13 | 0 | 0 | 7.7 |
Kunal Chandela not out | 10 | 8 | 2 | 0 | 125.0 |
Lakshya Raichandani not out | 65 | 109 | 11 | 0 | 59.6 |
Mayank Mishra not out | 0 | 4 | 0 | 0 | 0.0 |
Shashwat Dangwal not out | 42 | 87 | 3 | 1 | 48.3 |
Jagadeesha Suchith not out | 86 | 148 | 8 | 0 | 58.1 |
Saurabh Rawat not out | 80 | 143 | 7 | 0 | 55.9 |
Abhay Negi not out | 0 | 3 | 0 | 0 | 0.0 |
Janmejay Joshi not out | 0 | 5 | 0 | 0 | 0.0 |
Devendra Singh Bora not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 21 | 7 | 48 | 6 | 2.28 |
| Abhijit Sarkar | 18.2 | 2 | 64 | 3 | 3.49 |
| Ajay Sarkar | 13 | 1 | 54 | 0 | 4.15 |
| Bikramjit Debnath | 6 | 1 | 17 | 0 | 2.83 |
| Swapnil Singh | 20 | 4 | 55 | 1 | 2.75 |
| Bikramkumar Das | 2 | 0 | 10 | 0 | 5.00 |
| Hanuma Vihari | 3 | 0 | 12 | 0 | 4.00 |
| Sridam Paul | 1 | 0 | 4 | 0 | 4.00 |
| Vijay Shankar | 4 | 0 | 28 | 0 | 7.00 |
Tripura| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bikramkumar Das not out | 38 | 53 | 7 | 0 | 71.7 |
Babul Dey not out | 0 | 1 | 0 | 0 | 0.0 |
Bikramjit Debnath not out | 48 | 130 | 4 | 0 | 36.9 |
Sridam Paul not out | 0 | 1 | 0 | 0 | 0.0 |
Hanuma Vihari not out | 5 | 8 | 1 | 0 | 62.5 |
Vijay Shankar not out | 30 | 45 | 5 | 0 | 66.7 |
Manisankar Murasingh not out | 18 | 32 | 2 | 0 | 56.3 |
Swapnil Singh not out | 10 | 35 | 1 | 0 | 28.6 |
Sentu Sarkar not out | 57 | 153 | 3 | 0 | 37.3 |
Ajay Sarkar not out | 12 | 78 | 2 | 0 | 15.4 |
Abhijit Sarkar not out | 4 | 7 | 1 | 0 | 57.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhay Negi | 12.3 | 3 | 24 | 2 | 1.92 |
| Janmejay Joshi | 15 | 0 | 51 | 1 | 3.40 |
| Mayank Mishra | 33 | 5 | 80 | 4 | 2.42 |
| Devendra Singh Bora | 2 | 0 | 19 | 0 | 9.50 |
| Jagadeesha Suchith | 20 | 5 | 39 | 1 | 1.95 |
| Shashwat Dangwal | 5 | 3 | 7 | 1 | 1.40 |
| Lakshya Raichandani | 2 | 0 | 4 | 0 | 2.00 |
| Kunal Chandela | 1 | 1 | 0 | 0 | 0.00 |
Uttarakhand| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhupen Lalwani not out | 100 | 217 | 14 | 0 | 46.1 |
Prashant Chopra not out | 35 | 68 | 4 | 0 | 51.5 |
Kunal Chandela not out | 83 | 106 | 10 | 1 | 78.3 |
Shashwat Dangwal not out | 0 | 0 | 0 | 0 | 0.0 |
Lakshya Raichandani not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Rawat not out | 0 | 0 | 0 | 0 | 0.0 |
Jagadeesha Suchith not out | 0 | 0 | 0 | 0 | 0.0 |
Abhay Negi not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Devendra Singh Bora not out | 0 | 0 | 0 | 0 | 0.0 |
Janmejay Joshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 13 | 4 | 23 | 0 | 1.76 |
| Abhijit Sarkar | 12 | 1 | 43 | 1 | 3.58 |
| Swapnil Singh | 26 | 5 | 64 | 0 | 2.46 |
| Ajay Sarkar | 9 | 0 | 51 | 0 | 5.66 |
| Bikramjit Debnath | 3 | 0 | 21 | 0 | 7.00 |
| Babul Dey | 2 | 0 | 20 | 0 | 10.00 |
Tripura
Uttarakhand
Tripura
Uttarakhand