SAU vs PNJB
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 13 | 25 | 2 | 0 | 52.0 |
Chirag Jani not out | 8 | 18 | 2 | 0 | 44.4 |
Jay Gohil not out | 82 | 117 | 9 | 2 | 70.1 |
Arpit Vasavada not out | 2 | 14 | 0 | 0 | 14.3 |
Ravindra Jadeja not out | 7 | 6 | 1 | 0 | 116.7 |
Prerak Mankad not out | 32 | 41 | 5 | 0 | 78.0 |
Sammar Gajjar not out | 0 | 5 | 0 | 0 | 0.0 |
Hetvik Kotak not out | 12 | 37 | 1 | 1 | 32.4 |
Parth Bhut not out | 0 | 1 | 0 | 0 | 0.0 |
Dharmendrasinh Jadeja not out | 5 | 11 | 1 | 0 | 45.5 |
Jaydev Unadkat not out | 7 | 8 | 1 | 0 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krish Bhagat | 3 | 1 | 17 | 0 | 5.66 |
| Sanvir Singh | 4 | 2 | 10 | 1 | 2.50 |
| Harpreet Brar | 18.1 | 6 | 38 | 6 | 2.09 |
| Prerit Dutta | 11 | 2 | 32 | 1 | 2.90 |
| Jassinder Singh | 11 | 1 | 71 | 2 | 6.45 |
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harnoor Singh not out | 0 | 6 | 0 | 0 | 0.0 |
Prabhsimran Singh not out | 44 | 60 | 7 | 0 | 73.3 |
Uday Saharan not out | 23 | 24 | 4 | 0 | 95.8 |
Nehal Wadhera not out | 6 | 29 | 0 | 0 | 20.7 |
Shubman Gill not out | 0 | 2 | 0 | 0 | 0.0 |
Anmolpreet Singh not out | 35 | 34 | 3 | 2 | 102.9 |
Prerit Dutta not out | 11 | 50 | 0 | 0 | 22.0 |
Sanvir Singh not out | 1 | 3 | 0 | 0 | 33.3 |
Krish Bhagat not out | 3 | 15 | 0 | 0 | 20.0 |
Harpreet Brar not out | 12 | 15 | 3 | 0 | 80.0 |
Jassinder Singh not out | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 4 | 1 | 22 | 1 | 5.50 |
| Ravindra Jadeja | 12.1 | 2 | 48 | 2 | 3.94 |
| Dharmendrasinh Jadeja | 12 | 2 | 36 | 2 | 3.00 |
| Parth Bhut | 12 | 2 | 33 | 5 | 2.75 |
Saurashtra| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harvik Desai not out | 6 | 8 | 1 | 0 | 75.0 |
Chirag Jani not out | 5 | 12 | 1 | 0 | 41.7 |
Dharmendrasinh Jadeja not out | 27 | 57 | 3 | 0 | 47.4 |
Jay Gohil not out | 8 | 6 | 2 | 0 | 133.3 |
Arpit Vasavada not out | 23 | 59 | 3 | 0 | 39.0 |
Ravindra Jadeja not out | 46 | 44 | 4 | 0 | 104.5 |
Prerak Mankad not out | 56 | 41 | 10 | 0 | 136.6 |
Sammar Gajjar not out | 17 | 24 | 3 | 0 | 70.8 |
Hetvik Kotak not out | 39 | 39 | 3 | 2 | 100.0 |
Parth Bhut not out | 37 | 40 | 1 | 3 | 92.5 |
Jaydev Unadkat not out | 14 | 23 | 1 | 0 | 60.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harpreet Brar | 25.5 | 2 | 104 | 5 | 4.02 |
| Prerit Dutta | 15 | 1 | 86 | 2 | 5.73 |
| Jassinder Singh | 16 | 2 | 84 | 3 | 5.25 |
| Nehal Wadhera | 2 | 0 | 4 | 0 | 2.00 |
Punjab| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harnoor Singh not out | 18 | 25 | 0 | 2 | 72.0 |
Prabhsimran Singh not out | 17 | 13 | 2 | 1 | 130.8 |
Uday Saharan not out | 31 | 71 | 2 | 0 | 43.7 |
Shubman Gill not out | 14 | 32 | 1 | 0 | 43.8 |
Nehal Wadhera not out | 8 | 5 | 0 | 1 | 160.0 |
Anmolpreet Singh not out | 1 | 4 | 0 | 0 | 25.0 |
Krish Bhagat not out | 17 | 51 | 2 | 0 | 33.3 |
Sanvir Singh not out | 0 | 4 | 0 | 0 | 0.0 |
Harpreet Brar not out | 0 | 3 | 0 | 0 | 0.0 |
Prerit Dutta not out | 7 | 22 | 1 | 0 | 31.8 |
Jassinder Singh not out | 12 | 4 | 3 | 0 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 2 | 0 | 9 | 0 | 4.50 |
| Ravindra Jadeja | 10 | 0 | 41 | 0 | 4.10 |
| Dharmendrasinh Jadeja | 15 | 3 | 55 | 5 | 3.66 |
| Parth Bhut | 10 | 4 | 8 | 5 | 0.80 |
| Sammar Gajjar | 2 | 0 | 12 | 0 | 6.00 |
Saurashtra
Punjab
Saurashtra
Punjab