ODSA vs TN
Tamil Nadu| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Athish SR not out | 50 | 126 | 4 | 1 | 39.7 |
Narayan Jagadeesan not out | 7 | 11 | 1 | 0 | 63.6 |
P Vidyuth not out | 12 | 40 | 2 | 0 | 30.0 |
Pradosh Ranjan Paul not out | 78 | 100 | 12 | 0 | 78.0 |
C Andre Siddarth not out | 56 | 98 | 7 | 1 | 57.1 |
Guruswamy Ajitesh not out | 0 | 5 | 0 | 0 | 0.0 |
Nidhish Rajagopal not out | 54 | 72 | 8 | 0 | 75.0 |
Sonu Yadav not out | 8 | 14 | 1 | 0 | 57.1 |
Sai Kishore not out | 12 | 37 | 2 | 0 | 32.4 |
Gurjapneet Singh not out | 0 | 7 | 0 | 0 | 0.0 |
Trilok Nag not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajesh Mohanty | 18 | 6 | 51 | 3 | 2.83 |
| Debabrata Pradhan | 19 | 4 | 37 | 3 | 1.94 |
| Sambit Baral | 13 | 2 | 35 | 1 | 2.69 |
| Govinda Poddar | 16 | 0 | 85 | 2 | 5.31 |
| Biplab Samantray | 11 | 0 | 29 | 1 | 2.63 |
| Badal Biswal | 9 | 2 | 42 | 0 | 4.66 |
Odisha| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Samal not out | 1 | 3 | 0 | 0 | 33.3 |
Shantanu Mishra not out | 6 | 27 | 1 | 0 | 22.2 |
Subhranshu Senapati not out | 12 | 17 | 1 | 0 | 70.6 |
Govinda Poddar not out | 0 | 2 | 0 | 0 | 0.0 |
Biplab Samantray not out | 1 | 9 | 0 | 0 | 11.1 |
Anil Parida not out | 56 | 128 | 6 | 1 | 43.8 |
Rajesh Dhuper not out | 8 | 17 | 2 | 0 | 47.0 |
Sambit Baral not out | 36 | 61 | 5 | 0 | 59.0 |
Debabrata Pradhan not out | 15 | 29 | 3 | 0 | 51.7 |
Rajesh Mohanty not out | 6 | 9 | 0 | 1 | 66.7 |
Badal Biswal not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 15 | 3 | 37 | 1 | 2.46 |
| Sonu Yadav | 14.2 | 4 | 30 | 5 | 2.09 |
| Trilok Nag | 9 | 2 | 36 | 2 | 4.00 |
| Sai Kishore | 9 | 2 | 27 | 0 | 3.00 |
| P Vidyuth | 4 | 1 | 12 | 2 | 3.00 |
Tamil Nadu| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Athish SR not out | 88 | 162 | 9 | 3 | 54.3 |
Narayan Jagadeesan not out | 4 | 37 | 0 | 0 | 10.8 |
P Vidyuth not out | 8 | 22 | 1 | 0 | 36.4 |
Pradosh Ranjan Paul not out | 22 | 47 | 3 | 0 | 46.8 |
C Andre Siddarth not out | 1 | 15 | 0 | 0 | 6.7 |
Guruswamy Ajitesh not out | 49 | 88 | 5 | 0 | 55.7 |
Nidhish Rajagopal not out | 16 | 25 | 2 | 1 | 64.0 |
Sonu Yadav not out | 74 | 75 | 4 | 5 | 98.7 |
Sai Kishore not out | 40 | 44 | 4 | 1 | 90.9 |
Gurjapneet Singh not out | 5 | 12 | 0 | 0 | 41.7 |
Trilok Nag not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajesh Mohanty | 14 | 4 | 50 | 0 | 3.57 |
| Debabrata Pradhan | 13 | 3 | 24 | 1 | 1.84 |
| Sambit Baral | 18 | 3 | 61 | 2 | 3.38 |
| Govinda Poddar | 14 | 0 | 63 | 1 | 4.50 |
| Biplab Samantray | 11 | 2 | 22 | 2 | 2.00 |
| Badal Biswal | 12.2 | 1 | 56 | 3 | 4.54 |
| Shantanu Mishra | 6 | 1 | 34 | 1 | 5.66 |
Odisha| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Samal not out | 10 | 48 | 1 | 0 | 20.8 |
Shantanu Mishra not out | 0 | 11 | 0 | 0 | 0.0 |
Subhranshu Senapati not out | 55 | 68 | 10 | 0 | 80.9 |
Anil Parida not out | 98 | 220 | 14 | 0 | 44.5 |
Govinda Poddar not out | 27 | 38 | 4 | 0 | 71.0 |
Biplab Samantray not out | 1 | 26 | 0 | 0 | 3.8 |
Sambit Baral not out | 1 | 9 | 0 | 0 | 11.1 |
Rajesh Dhuper not out | 7 | 41 | 1 | 0 | 17.1 |
Debabrata Pradhan not out | 0 | 2 | 0 | 0 | 0.0 |
Rajesh Mohanty not out | 30 | 38 | 5 | 1 | 78.9 |
Badal Biswal not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 13 | 4 | 48 | 1 | 3.69 |
| Sonu Yadav | 12.5 | 2 | 39 | 2 | 3.03 |
| Trilok Nag | 10 | 0 | 48 | 0 | 4.80 |
| P Vidyuth | 21 | 9 | 46 | 2 | 2.19 |
| Sai Kishore | 24 | 8 | 43 | 2 | 1.79 |
| Nidhish Rajagopal | 3 | 0 | 9 | 2 | 3.00 |
Tamil Nadu
Odisha
Tamil Nadu
Odisha