South Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanmay Agarwal not out | 43 | 99 | 5 | 0 | 43.4 |
Narayan Jagadeesan not out | 197 | 352 | 16 | 2 | 56.0 |
Devdutt Padikkal not out | 57 | 71 | 7 | 0 | 80.3 |
Mohit Kale not out | 15 | 35 | 2 | 0 | 42.9 |
Mohammed Azharuddeen not out | 11 | 36 | 0 | 0 | 30.6 |
Ricky Bhui not out | 54 | 131 | 3 | 2 | 41.2 |
Salman Nizar not out | 29 | 69 | 4 | 0 | 42.0 |
Tanay Thyagarajan not out | 58 | 116 | 4 | 0 | 50.0 |
Gurjapneet Singh not out | 29 | 81 | 2 | 1 | 35.8 |
Vasuki Koushik not out | 11 | 26 | 2 | 0 | 42.3 |
MD Nidheesh not out | 2 | 16 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 24 | 3 | 67 | 2 | 2.79 |
| Auqib Nabi | 24 | 2 | 71 | 0 | 2.95 |
| Yudhvir Singh | 24 | 1 | 95 | 0 | 3.95 |
| Nishant Sindhu | 47.2 | 6 | 125 | 5 | 2.64 |
| Mayank Dagar | 19 | 2 | 71 | 1 | 3.73 |
| Sahil Lotra | 27 | 1 | 81 | 1 | 3.00 |
| Ayush Badoni | 4 | 0 | 14 | 0 | 3.50 |
North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubham Khajuria not out | 128 | 252 | 20 | 1 | 50.8 |
Ankit Kumar not out | 6 | 9 | 1 | 0 | 66.7 |
Yash Dhull not out | 14 | 13 | 2 | 0 | 107.7 |
Ayush Badoni not out | 40 | 57 | 5 | 0 | 70.2 |
Nishant Sindhu not out | 82 | 148 | 9 | 1 | 55.4 |
Kanhaiya Wadhawan not out | 0 | 3 | 0 | 0 | 0.0 |
Sahil Lotra not out | 19 | 31 | 2 | 0 | 61.3 |
Mayank Dagar not out | 31 | 40 | 5 | 0 | 77.5 |
Auqib Nabi not out | 10 | 24 | 1 | 0 | 41.7 |
Yudhvir Singh not out | 7 | 13 | 1 | 0 | 53.8 |
Anshul Kamboj not out | 11 | 14 | 0 | 1 | 78.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Nidheesh | 19 | 4 | 82 | 3 | 4.31 |
| Gurjapneet Singh | 24.1 | 2 | 96 | 4 | 3.97 |
| Vasuki Koushik | 19 | 6 | 62 | 1 | 3.26 |
| Tanay Thyagarajan | 32 | 5 | 85 | 1 | 2.65 |
| Ricky Bhui | 6 | 0 | 26 | 0 | 4.33 |
South Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanmay Agarwal not out | 13 | 29 | 2 | 0 | 44.8 |
Narayan Jagadeesan not out | 52 | 69 | 6 | 0 | 75.4 |
Devdutt Padikkal not out | 16 | 54 | 1 | 0 | 29.6 |
Tanay Thyagarajan not out | 0 | 0 | 0 | 0 | 0.0 |
Gurjapneet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ricky Bhui not out | 0 | 0 | 0 | 0 | 0.0 |
Vasuki Koushik not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Azharuddeen not out | 0 | 0 | 0 | 0 | 0.0 |
MD Nidheesh not out | 0 | 0 | 0 | 0 | 0.0 |
Mohit Kale not out | 0 | 0 | 0 | 0 | 0.0 |
Salman Nizar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 3 | 1 | 11 | 0 | 3.66 |
| Auqib Nabi | 7 | 1 | 23 | 1 | 3.28 |
| Yudhvir Singh | 5 | 0 | 27 | 0 | 5.40 |
| Nishant Sindhu | 5 | 0 | 15 | 0 | 3.00 |
| Mayank Dagar | 4 | 1 | 10 | 0 | 2.50 |
| Ankit Kumar | 0.4 | 0 | 0 | 0 | 0.00 |
South Zone
North Zone
South Zone
North Zone