North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubham Khajuria not out | 26 | 53 | 4 | 0 | 49.0 |
Ankit Kumar not out | 30 | 42 | 4 | 0 | 71.4 |
Yash Dhull not out | 39 | 67 | 4 | 2 | 58.2 |
Ayush Badoni not out | 63 | 60 | 7 | 0 | 105.0 |
Nishant Sindhu not out | 47 | 70 | 4 | 2 | 67.1 |
Kanhaiya Wadhawan not out | 76 | 152 | 6 | 0 | 50.0 |
Sahil Lotra not out | 19 | 48 | 1 | 0 | 39.6 |
Mayank Dagar not out | 28 | 24 | 5 | 0 | 116.7 |
Auqib Nabi not out | 44 | 33 | 5 | 2 | 133.3 |
Harshit Rana not out | 7 | 11 | 0 | 1 | 63.6 |
Arshdeep Singh not out | 12 | 2 | 0 | 2 | 600.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 23 | 4 | 100 | 1 | 4.34 |
| Mukesh Kumar | 14.5 | 1 | 50 | 0 | 3.37 |
| Suraj Sindhu Jaiswal | 15 | 3 | 44 | 2 | 2.93 |
| Mukhtar Hussain | 17 | 1 | 86 | 1 | 5.05 |
| Manishi | 22.2 | 2 | 111 | 6 | 4.97 |
| Utkarsh Singh | 1.1 | 0 | 2 | 0 | 1.71 |
East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Utkarsh Singh not out | 38 | 49 | 8 | 0 | 77.5 |
Sharandeep Singh not out | 6 | 18 | 1 | 0 | 33.3 |
Sridam Paul not out | 7 | 17 | 1 | 0 | 41.2 |
Riyan Parag not out | 39 | 47 | 3 | 2 | 83.0 |
Virat Singh not out | 69 | 102 | 7 | 2 | 67.6 |
Kumar Kushagra not out | 29 | 61 | 5 | 0 | 47.5 |
Suraj Sindhu Jaiswal not out | 10 | 34 | 0 | 1 | 29.4 |
Manishi not out | 0 | 1 | 0 | 0 | 0.0 |
Mukhtar Hussain not out | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Shami not out | 1 | 8 | 0 | 0 | 12.5 |
Mukesh Kumar not out | 6 | 7 | 1 | 0 | 85.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 17 | 3 | 51 | 1 | 3.00 |
| Harshit Rana | 14 | 3 | 56 | 2 | 4.00 |
| Auqib Nabi | 10.1 | 1 | 28 | 5 | 2.75 |
| Mayank Dagar | 7 | 0 | 41 | 1 | 5.85 |
| Sahil Lotra | 3 | 1 | 18 | 0 | 6.00 |
| Nishant Sindhu | 5 | 1 | 19 | 1 | 3.80 |
North Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubham Khajuria not out | 21 | 41 | 2 | 0 | 51.2 |
Ankit Kumar not out | 198 | 321 | 19 | 1 | 61.7 |
Yash Dhull not out | 133 | 157 | 14 | 3 | 84.7 |
Ayush Badoni not out | 204 | 223 | 13 | 3 | 91.5 |
Nishant Sindhu not out | 68 | 91 | 2 | 5 | 74.7 |
Kanhaiya Wadhawan not out | 23 | 45 | 2 | 0 | 51.1 |
Sahil Lotra not out | 0 | 0 | 0 | 0 | 0.0 |
Auqib Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Dagar not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Harshit Rana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 11 | 1 | 36 | 0 | 3.27 |
| Mukhtar Hussain | 20 | 0 | 86 | 1 | 4.30 |
| Suraj Sindhu Jaiswal | 17 | 1 | 77 | 1 | 4.52 |
| Manishi | 34 | 3 | 166 | 0 | 4.88 |
| Riyan Parag | 22 | 0 | 78 | 1 | 3.54 |
| Utkarsh Singh | 38 | 2 | 191 | 1 | 5.02 |
| Virat Singh | 4.2 | 0 | 15 | 0 | 3.46 |
North Zone
East Zone
North Zone
East Zone