Gibraltar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Raikes not out | 45 | 25 | 3 | 3 | 180.0 |
Michael Raikes not out | 54 | 35 | 5 | 3 | 154.3 |
Chris Pyle not out | 2 | 2 | 0 | 0 | 100.0 |
Iain Latin not out | 1 | 2 | 0 | 0 | 50.0 |
Kabir Mirpuri not out | 13 | 9 | 2 | 0 | 144.4 |
James Fitzgerald not out | 10 | 8 | 0 | 1 | 125.0 |
Joe Wilson not out | 4 | 7 | 0 | 0 | 57.1 |
Kenroy Nestor not out | 0 | 2 | 0 | 0 | 0.0 |
Richard Hatchman not out | 24 | 10 | 1 | 3 | 240.0 |
Andrew Reyes not out | 26 | 13 | 2 | 2 | 200.0 |
Jack Horrocks not out | 9 | 8 | 1 | 0 | 112.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 4 | 0 | 40 | 0 | 10.00 |
| Gagandeep Singh | 3 | 0 | 41 | 0 | 13.66 |
| Jakob Gul | 4 | 0 | 33 | 2 | 8.25 |
| Prakash Mishra | 4 | 0 | 34 | 4 | 8.50 |
| Zeerak Chughtai | 3 | 0 | 26 | 1 | 8.66 |
| Milen Gogev | 2 | 0 | 20 | 2 | 10.00 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 48 | 36 | 5 | 2 | 133.3 |
Isa Zaroo not out | 78 | 42 | 8 | 5 | 185.7 |
Milen Gogev not out | 27 | 12 | 2 | 3 | 225.0 |
Manan Bashir not out | 43 | 9 | 0 | 7 | 477.8 |
Zeerak Chughtai not out | 0 | 0 | 0 | 0 | 0.0 |
Jakob Gul not out | 0 | 0 | 0 | 0 | 0.0 |
Danyal Raja not out | 0 | 0 | 0 | 0 | 0.0 |
Bakhtiar Tahiri not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Joshua Dowling not out | 0 | 0 | 0 | 0 | 0.0 |
Gagandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kenroy Nestor | 3 | 0 | 24 | 0 | 8.00 |
| James Fitzgerald | 4 | 0 | 49 | 0 | 12.25 |
| Kabir Mirpuri | 3 | 0 | 56 | 0 | 18.66 |
| Andrew Reyes | 3 | 0 | 43 | 0 | 14.33 |
| Joe Wilson | 3.3 | 0 | 27 | 2 | 7.71 |
Gibraltar
Bulgaria
Gibraltar
Bulgaria