Turkey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ilyas Ataullah not out | 21 | 11 | 3 | 1 | 190.9 |
Muhammad Fahad not out | 65 | 36 | 8 | 4 | 180.6 |
Hasan Yanar not out | 7 | 19 | 0 | 0 | 36.8 |
Ali Turkmen not out | 51 | 30 | 4 | 4 | 170.0 |
Gokhan Alta not out | 23 | 18 | 1 | 2 | 127.8 |
Zafer Durmaz not out | 15 | 7 | 3 | 0 | 214.3 |
Esref Yaver not out | 0 | 0 | 0 | 0 | 0.0 |
Serdar Burak Emir not out | 0 | 0 | 0 | 0 | 0.0 |
Murat Yilmaz not out | 0 | 0 | 0 | 0 | 0.0 |
Ibrahim Altinoluk not out | 0 | 0 | 0 | 0 | 0.0 |
Ilyas Cetin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kenroy Nestor | 3 | 0 | 18 | 1 | 6.00 |
| James Fitzgerald | 3 | 0 | 38 | 0 | 12.66 |
| Michael Raikes | 1 | 0 | 21 | 0 | 21.00 |
| Andrew Reyes | 4 | 0 | 15 | 0 | 3.75 |
| Kabir Mirpuri | 4 | 0 | 46 | 2 | 11.50 |
| Joe Wilson | 3 | 0 | 27 | 1 | 9.00 |
| Nikhil Advani | 2 | 0 | 22 | 0 | 11.00 |
Gibraltar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Raikes not out | 62 | 35 | 6 | 4 | 177.1 |
Michael Raikes not out | 3 | 6 | 0 | 0 | 50.0 |
Chris Pyle not out | 38 | 16 | 5 | 2 | 237.5 |
Iain Latin not out | 27 | 23 | 4 | 0 | 117.4 |
Kabir Mirpuri not out | 34 | 24 | 5 | 0 | 141.7 |
James Fitzgerald not out | 1 | 2 | 0 | 0 | 50.0 |
Joe Wilson not out | 26 | 11 | 3 | 2 | 236.4 |
Kenroy Nestor not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Reyes not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Horrocks not out | 0 | 0 | 0 | 0 | 0.0 |
Nikhil Advani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Turkmen | 4 | 0 | 20 | 1 | 5.00 |
| Serdar Burak Emir | 2 | 0 | 36 | 0 | 18.00 |
| Zafer Durmaz | 1 | 0 | 17 | 0 | 17.00 |
| Ilyas Cetin | 1.3 | 0 | 21 | 0 | 14.00 |
| Murat Yilmaz | 3 | 0 | 37 | 2 | 12.33 |
| Ilyas Ataullah | 4 | 0 | 37 | 1 | 9.25 |
| Muhammad Fahad | 4 | 0 | 29 | 1 | 7.25 |
Turkey
Gibraltar
Turkey
Gibraltar