Turkey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ilyas Ataullah not out | 44 | 28 | 3 | 4 | 157.1 |
Muhammad Fahad not out | 120 | 34 | 10 | 12 | 352.9 |
Ali Turkmen not out | 36 | 16 | 3 | 3 | 225.0 |
Gokhan Alta not out | 4 | 2 | 1 | 0 | 200.0 |
Zafer Durmaz not out | 5 | 12 | 0 | 0 | 41.7 |
Esref Yaver not out | 0 | 1 | 0 | 0 | 0.0 |
Murat Yilmaz not out | 3 | 10 | 0 | 0 | 30.0 |
Ibrahim Altinoluk not out | 0 | 3 | 0 | 0 | 0.0 |
Serdar Burak Emir not out | 0 | 1 | 0 | 0 | 0.0 |
Hasan Yanar not out | 7 | 7 | 1 | 0 | 100.0 |
Ilyas Cetin not out | 7 | 3 | 0 | 1 | 233.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milen Gogev | 3.3 | 0 | 41 | 0 | 11.71 |
| Zeerak Chughtai | 4 | 0 | 43 | 4 | 10.75 |
| Hristo Lakov | 3 | 0 | 55 | 1 | 18.33 |
| Oscar Duff | 1 | 0 | 17 | 0 | 17.00 |
| Danyal Raja | 1 | 0 | 15 | 0 | 15.00 |
| Jakob Gul | 4 | 0 | 49 | 1 | 12.25 |
| Dimo Nikolov | 1 | 0 | 16 | 0 | 16.00 |
| Joshua Dowling | 2 | 1 | 1 | 3 | 0.50 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 78 | 29 | 9 | 4 | 269.0 |
Isa Zaroo not out | 5 | 3 | 1 | 0 | 166.7 |
Milen Gogev not out | 9 | 4 | 0 | 1 | 225.0 |
Manan Bashir not out | 32 | 13 | 2 | 3 | 246.2 |
Dimo Nikolov not out | 11 | 11 | 0 | 1 | 100.0 |
Zeerak Chughtai not out | 12 | 10 | 2 | 0 | 120.0 |
Jakob Gul not out | 8 | 5 | 0 | 1 | 160.0 |
Danyal Raja not out | 12 | 12 | 1 | 0 | 100.0 |
Joshua Dowling not out | 1 | 6 | 0 | 0 | 16.7 |
Ali Rasool not out | 4 | 7 | 0 | 0 | 57.1 |
Oscar Duff not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Turkmen | 3 | 0 | 39 | 1 | 13.00 |
| Serdar Burak Emir | 3 | 0 | 48 | 0 | 16.00 |
| Ilyas Cetin | 1 | 0 | 22 | 1 | 22.00 |
| Gokhan Alta | 1 | 0 | 22 | 0 | 22.00 |
| Murat Yilmaz | 4 | 0 | 24 | 2 | 6.00 |
| Ilyas Ataullah | 3.5 | 1 | 17 | 4 | 4.43 |
| Muhammad Fahad | 1 | 0 | 4 | 0 | 4.00 |
Turkey
Bulgaria
Turkey
Bulgaria