Gibraltar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Raikes not out | 73 | 33 | 4 | 8 | 221.2 |
Michael Raikes not out | 21 | 13 | 3 | 1 | 161.5 |
Louis Bruce not out | 24 | 13 | 2 | 2 | 184.6 |
Iain Latin not out | 51 | 28 | 7 | 2 | 182.1 |
Chris Pyle not out | 22 | 11 | 1 | 2 | 200.0 |
James Fitzgerald not out | 0 | 2 | 0 | 0 | 0.0 |
Kabir Mirpuri not out | 21 | 12 | 1 | 2 | 175.0 |
Richard Hatchman not out | 17 | 8 | 2 | 1 | 212.5 |
Kenroy Nestor not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Reyes not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 2 | 0 | 29 | 0 | 14.50 |
| Gagandeep Singh | 2 | 0 | 28 | 0 | 14.00 |
| Milen Gogev | 4 | 0 | 60 | 1 | 15.00 |
| Hristo Lakov | 2 | 0 | 20 | 0 | 10.00 |
| Jakob Gul | 4 | 0 | 37 | 4 | 9.25 |
| Prakash Mishra | 4 | 0 | 44 | 0 | 11.00 |
| Zeerak Chughtai | 2 | 0 | 21 | 1 | 10.50 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 19 | 13 | 2 | 1 | 146.2 |
Isa Zaroo not out | 69 | 24 | 9 | 5 | 287.5 |
Milen Gogev not out | 69 | 27 | 5 | 7 | 255.6 |
Manan Bashir not out | 70 | 21 | 3 | 9 | 333.3 |
Bakhtiar Tahiri not out | 8 | 3 | 0 | 1 | 266.7 |
Zeerak Chughtai not out | 1 | 1 | 0 | 0 | 100.0 |
Gagandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Rasool not out | 0 | 0 | 0 | 0 | 0.0 |
Danyal Raja not out | 0 | 0 | 0 | 0 | 0.0 |
Jakob Gul not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Louis Bruce | 4 | 0 | 48 | 2 | 12.00 |
| Kenroy Nestor | 2.2 | 0 | 34 | 1 | 14.57 |
| Andrew Reyes | 2 | 0 | 42 | 0 | 21.00 |
| Michael Raikes | 1 | 0 | 25 | 0 | 25.00 |
| Kabir Mirpuri | 1 | 0 | 20 | 1 | 20.00 |
| Joe Wilson | 3 | 0 | 48 | 0 | 16.00 |
| Richard Hatchman | 1 | 0 | 25 | 0 | 25.00 |
Gibraltar
Bulgaria
Gibraltar
Bulgaria