Turkey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ilyas Ataullah not out | 86 | 50 | 9 | 6 | 172.0 |
Muhammad Fahad not out | 26 | 18 | 3 | 1 | 144.4 |
Esref Yaver not out | 17 | 16 | 2 | 0 | 106.3 |
Zafer Durmaz not out | 49 | 21 | 5 | 2 | 233.3 |
Ali Turkmen not out | 1 | 2 | 0 | 0 | 50.0 |
Muhammet Bicer not out | 0 | 1 | 0 | 0 | 0.0 |
Gokhan Alta not out | 1 | 4 | 0 | 0 | 25.0 |
Murat Yilmaz not out | 6 | 10 | 0 | 0 | 60.0 |
Hasan Yanar not out | 1 | 1 | 0 | 0 | 100.0 |
Mustafa Atmaca not out | 0 | 0 | 0 | 0 | 0.0 |
Ilyas Cetin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 1 | 0 | 14 | 0 | 14.00 |
| Gagandeep Singh | 3 | 0 | 28 | 0 | 9.33 |
| Ali Rasool | 2 | 0 | 26 | 0 | 13.00 |
| Milen Gogev | 4 | 0 | 44 | 0 | 11.00 |
| Hristo Lakov | 2 | 0 | 22 | 0 | 11.00 |
| Jakob Gul | 4 | 0 | 25 | 3 | 6.25 |
| Prakash Mishra | 1 | 0 | 10 | 0 | 10.00 |
| Zeerak Chughtai | 3 | 0 | 25 | 3 | 8.33 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 66 | 41 | 7 | 2 | 161.0 |
Isa Zaroo not out | 8 | 6 | 1 | 0 | 133.3 |
Milen Gogev not out | 77 | 38 | 6 | 6 | 202.6 |
Manan Bashir not out | 34 | 7 | 1 | 5 | 485.7 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Gagandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Zeerak Chughtai not out | 0 | 0 | 0 | 0 | 0.0 |
Bakhtiar Tahiri not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Rasool not out | 0 | 0 | 0 | 0 | 0.0 |
Danyal Raja not out | 0 | 0 | 0 | 0 | 0.0 |
Jakob Gul not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Turkmen | 3 | 0 | 33 | 0 | 11.00 |
| Ilyas Cetin | 1 | 0 | 19 | 1 | 19.00 |
| Gokhan Alta | 2.5 | 0 | 47 | 0 | 16.58 |
| Zafer Durmaz | 1 | 0 | 8 | 0 | 8.00 |
| Muhammad Fahad | 3 | 0 | 28 | 0 | 9.33 |
| Ilyas Ataullah | 2 | 0 | 30 | 0 | 15.00 |
| Murat Yilmaz | 1 | 0 | 14 | 0 | 14.00 |
| Mustafa Atmaca | 1 | 0 | 14 | 1 | 14.00 |
Turkey
Bulgaria
Turkey
Bulgaria