Turkey Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Melike Bayram not out | 0 | 4 | 0 | 0 | 0.0 |
Suzan Turan not out | 1 | 6 | 0 | 0 | 16.7 |
Ezgi Nur Kilic not out | 0 | 3 | 0 | 0 | 0.0 |
Goksu Ayan not out | 30 | 21 | 6 | 0 | 142.8 |
Ruveyda Cenik not out | 1 | 3 | 0 | 0 | 33.3 |
Gulhatun Keles not out | 5 | 4 | 1 | 0 | 125.0 |
Gulce Cengiz not out | 45 | 39 | 8 | 0 | 115.4 |
Saliha Ozkunduz not out | 5 | 8 | 1 | 0 | 62.5 |
Hanim Kavasoglu not out | 0 | 2 | 0 | 0 | 0.0 |
Hacer Celik not out | 1 | 5 | 0 | 0 | 20.0 |
Duygu Tekyildirim not out | 15 | 29 | 3 | 0 | 51.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adamantia Makri | 4 | 0 | 12 | 1 | 3.00 |
| Sofia-nefeli Georgota | 4 | 0 | 27 | 2 | 6.75 |
| Maria Syrioti | 4 | 0 | 23 | 3 | 5.75 |
| Maria-afroditi Vervitsioti | 4 | 1 | 31 | 1 | 7.75 |
| Aggeliki Savvani | 3 | 0 | 24 | 1 | 8.00 |
| Elpida Kallous | 1 | 0 | 9 | 0 | 9.00 |
Greece Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aggeliki-ioanna Argyropoulou not out | 19 | 19 | 3 | 0 | 100.0 |
Adamantia Makri not out | 2 | 11 | 0 | 0 | 18.2 |
Aggeliki Savvani not out | 27 | 49 | 3 | 0 | 55.1 |
Maria Syrioti not out | 12 | 25 | 0 | 0 | 48.0 |
Sofia-nefeli Georgota not out | 0 | 0 | 0 | 0 | 0.0 |
Theodora Parisi-mesimeri not out | 2 | 4 | 0 | 0 | 50.0 |
Kapsokavadi Tereza not out | 7 | 9 | 0 | 0 | 77.8 |
Maria-afroditi Vervitsioti not out | 2 | 3 | 0 | 0 | 66.7 |
Elpida Kallous not out | 1 | 4 | 0 | 0 | 25.0 |
Alekcandra Kourkoulou not out | 2 | 2 | 0 | 0 | 100.0 |
Thalia Koula not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ezgi Nur Kilic | 4 | 0 | 14 | 2 | 3.50 |
| Hacer Celik | 2 | 0 | 24 | 0 | 12.00 |
| Goksu Ayan | 4 | 0 | 19 | 1 | 4.75 |
| Suzan Turan | 2 | 0 | 13 | 2 | 6.50 |
| Saliha Ozkunduz | 3 | 0 | 16 | 0 | 5.33 |
| Duygu Tekyildirim | 3 | 0 | 16 | 0 | 5.33 |
| Gulce Cengiz | 2 | 0 | 13 | 1 | 6.50 |
Turkey Women
Greece Women
Turkey Women
Greece Women