Bulgaria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bilyana Shotorova not out | 3 | 6 | 0 | 0 | 50.0 |
Stanislava Sarandeva not out | 1 | 1 | 0 | 0 | 100.0 |
Martina Abadjieva not out | 5 | 10 | 0 | 0 | 50.0 |
Detelina Ruynekova not out | 6 | 13 | 0 | 0 | 46.1 |
Vili NIkolova not out | 7 | 5 | 1 | 0 | 140.0 |
slaveya Galabova not out | 25 | 23 | 4 | 0 | 108.7 |
Gabriela Ilarionova not out | 8 | 15 | 0 | 0 | 53.3 |
Katrin Srandeva not out | 0 | 0 | 0 | 0 | 0.0 |
Aleksa Stoilova not out | 0 | 0 | 0 | 0 | 0.0 |
Nela Gocheva not out | 0 | 0 | 0 | 0 | 0.0 |
Ventislava Atanasova not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marija Trajkovi | 3 | 0 | 18 | 0 | 6.00 |
| Nadja Nojic | 3 | 1 | 10 | 0 | 3.33 |
| Sara Simic | 2 | 0 | 13 | 1 | 6.50 |
| Sladjana Matijevic | 2 | 0 | 15 | 1 | 7.50 |
| Maja Jevdjenovic | 2 | 0 | 16 | 0 | 8.00 |
Serbia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tamara Trajkovic not out | 10 | 17 | 0 | 0 | 58.8 |
Milica Perisic not out | 11 | 16 | 0 | 0 | 68.8 |
Magdalena Nikolic not out | 7 | 13 | 0 | 0 | 53.8 |
Sladjana Matijevic not out | 12 | 15 | 2 | 0 | 80.0 |
Dunja Demic not out | 0 | 0 | 0 | 0 | 0.0 |
Bojana Ercegovcevic not out | 0 | 0 | 0 | 0 | 0.0 |
Nadja Nojic not out | 0 | 0 | 0 | 0 | 0.0 |
Marija Trajkovi not out | 0 | 0 | 0 | 0 | 0.0 |
Maja Jevdjenovic not out | 0 | 0 | 0 | 0 | 0.0 |
Sara Simic not out | 0 | 0 | 0 | 0 | 0.0 |
Elena Prokic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabriela Ilarionova | 2 | 0 | 13 | 0 | 6.50 |
| Bilyana Shotorova | 3 | 0 | 20 | 0 | 6.66 |
| Katrin Srandeva | 1 | 0 | 11 | 1 | 11.00 |
| Detelina Ruynekova | 2.5 | 0 | 16 | 1 | 5.64 |
| Stanislava Sarandeva | 1 | 0 | 9 | 0 | 9.00 |
Bulgaria Women
Serbia Women
Bulgaria Women
Serbia Women