New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer not out | 13 | 7 | 3 | 0 | 185.7 |
Isabella Gaze not out | 20 | 14 | 4 | 0 | 142.8 |
Jess Watkin not out | 35 | 30 | 4 | 0 | 116.7 |
Bella James not out | 3 | 3 | 0 | 0 | 100.0 |
Izzy Sharp not out | 8 | 8 | 1 | 0 | 100.0 |
Flora Devonshire not out | 35 | 31 | 5 | 0 | 112.9 |
Hannah Rowe not out | 19 | 20 | 1 | 0 | 95.0 |
Polly Inglis not out | 0 | 1 | 0 | 0 | 0.0 |
Anna Browning not out | 2 | 2 | 0 | 0 | 100.0 |
Molly Penfold not out | 0 | 1 | 0 | 0 | 0.0 |
Amie Hucker not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryana MacDonald-Gay | 3.4 | 0 | 25 | 2 | 6.81 |
| Mahika Gaur | 4 | 0 | 26 | 1 | 6.50 |
| Tilly Corteen-Coleman | 4 | 0 | 34 | 0 | 8.50 |
| Alexa Stonehouse | 4 | 0 | 28 | 4 | 7.00 |
| Hannah Baker | 3 | 0 | 21 | 1 | 7.00 |
| Emma Jones | 1 | 0 | 7 | 0 | 7.00 |
England A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 0 | 1 | 0 | 0 | 0.0 |
Grace Scrivens not out | 7 | 11 | 0 | 0 | 63.6 |
Seren Smale not out | 47 | 43 | 6 | 0 | 109.3 |
Jodi Grewcock not out | 60 | 37 | 8 | 0 | 162.2 |
Bess Heath not out | 18 | 20 | 1 | 0 | 90.0 |
Emma Jones not out | 7 | 6 | 1 | 0 | 116.7 |
Ryana MacDonald-Gay not out | 0 | 0 | 0 | 0 | 0.0 |
Alexa Stonehouse not out | 0 | 0 | 0 | 0 | 0.0 |
Mahika Gaur not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hannah Rowe | 3.4 | 0 | 25 | 1 | 6.81 |
| Molly Penfold | 3 | 0 | 30 | 0 | 10.00 |
| Amie Hucker | 4 | 0 | 23 | 1 | 5.75 |
| Jess Watkin | 4 | 0 | 16 | 1 | 4.00 |
| Flora Devonshire | 3 | 0 | 27 | 1 | 9.00 |
| Anna Browning | 2 | 0 | 22 | 0 | 11.00 |
New Zealand A Women
England A Women
New Zealand A Women
England A Women