England A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 15 | 12 | 3 | 0 | 125.0 |
Grace Scrivens not out | 18 | 21 | 3 | 0 | 85.7 |
Seren Smale not out | 52 | 45 | 4 | 0 | 115.5 |
Jodi Grewcock not out | 23 | 18 | 2 | 0 | 127.8 |
Bess Heath not out | 0 | 2 | 0 | 0 | 0.0 |
Emma Jones not out | 4 | 6 | 0 | 0 | 66.7 |
Ryana MacDonald-Gay not out | 16 | 16 | 0 | 0 | 100.0 |
Alexa Stonehouse not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Emma Black | 4 | 0 | 30 | 2 | 7.50 |
| Bree Illing | 3 | 0 | 22 | 0 | 7.33 |
| Jess Watkin | 4 | 0 | 22 | 1 | 5.50 |
| Hannah Rowe | 4 | 0 | 29 | 1 | 7.25 |
| Flora Devonshire | 2 | 0 | 14 | 1 | 7.00 |
| Nensi Patel | 1 | 0 | 8 | 0 | 8.00 |
| Amie Hucker | 2 | 0 | 13 | 0 | 6.50 |
New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer not out | 51 | 44 | 7 | 0 | 115.9 |
Isabella Gaze not out | 13 | 10 | 3 | 0 | 130.0 |
Jess Watkin not out | 42 | 31 | 6 | 1 | 135.5 |
Bella James not out | 32 | 26 | 4 | 0 | 123.1 |
Izzy Sharp not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Rowe not out | 0 | 0 | 0 | 0 | 0.0 |
Flora Devonshire not out | 0 | 0 | 0 | 0 | 0.0 |
Nensi Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Emma Black not out | 0 | 0 | 0 | 0 | 0.0 |
Amie Hucker not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexa Stonehouse | 4 | 0 | 26 | 0 | 6.50 |
| Grace Potts | 3 | 0 | 28 | 0 | 9.33 |
| Ryana MacDonald-Gay | 3.3 | 0 | 30 | 1 | 8.57 |
| Tilly Corteen-Coleman | 3 | 0 | 26 | 0 | 8.66 |
| Hannah Baker | 1 | 0 | 11 | 0 | 11.00 |
| Emma Jones | 2 | 0 | 9 | 0 | 4.50 |
| Grace Scrivens | 2 | 0 | 14 | 0 | 7.00 |
England A Women
New Zealand A Women
England A Women
New Zealand A Women