England A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 7 | 13 | 0 | 0 | 53.8 |
Grace Scrivens not out | 24 | 19 | 4 | 0 | 126.3 |
Seren Smale not out | 31 | 25 | 4 | 0 | 124.0 |
Jodi Grewcock not out | 31 | 28 | 3 | 0 | 110.7 |
Bess Heath not out | 27 | 13 | 5 | 0 | 207.7 |
Charis Pavely not out | 8 | 4 | 1 | 0 | 200.0 |
Emma Jones not out | 14 | 6 | 2 | 1 | 233.3 |
Ryana MacDonald-Gay not out | 4 | 4 | 0 | 0 | 100.0 |
Grace Potts not out | 4 | 4 | 0 | 0 | 100.0 |
Hannah Baker not out | 0 | 1 | 0 | 0 | 0.0 |
Mahika Gaur not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Emma Black | 4 | 0 | 23 | 0 | 5.75 |
| Bree Illing | 4 | 0 | 37 | 1 | 9.25 |
| Jess Watkin | 4 | 0 | 21 | 6 | 5.25 |
| Molly Penfold | 4 | 0 | 39 | 0 | 9.75 |
| Flora Devonshire | 1 | 0 | 10 | 0 | 10.00 |
| Nensi Patel | 3 | 0 | 29 | 0 | 9.66 |
New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer not out | 14 | 20 | 2 | 0 | 70.0 |
Isabella Gaze not out | 41 | 22 | 7 | 0 | 186.4 |
Jess Watkin not out | 11 | 7 | 2 | 0 | 157.1 |
Emma McLeod not out | 4 | 6 | 0 | 0 | 66.7 |
Izzy Sharp not out | 38 | 23 | 5 | 0 | 165.2 |
Polly Inglis not out | 0 | 8 | 0 | 0 | 0.0 |
Flora Devonshire not out | 2 | 5 | 0 | 0 | 40.0 |
Nensi Patel not out | 24 | 26 | 2 | 0 | 92.3 |
Emma Black not out | 4 | 4 | 0 | 0 | 100.0 |
Molly Penfold not out | 0 | 1 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahika Gaur | 4 | 0 | 39 | 0 | 9.75 |
| Grace Potts | 3 | 0 | 17 | 0 | 5.66 |
| Ryana MacDonald-Gay | 4 | 0 | 21 | 4 | 5.25 |
| Emma Jones | 2 | 0 | 25 | 1 | 12.50 |
| Jodi Grewcock | 1 | 0 | 9 | 0 | 9.00 |
| Hannah Baker | 4 | 0 | 28 | 3 | 7.00 |
| Grace Scrivens | 2 | 0 | 11 | 1 | 5.50 |
England A Women
England A Women