England A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grace Scrivens not out | 5 | 10 | 0 | 0 | 50.0 |
Seren Smale not out | 48 | 60 | 7 | 0 | 80.0 |
Davina Perrin not out | 2 | 11 | 0 | 0 | 18.2 |
Jodi Grewcock not out | 63 | 77 | 5 | 0 | 81.8 |
Freya Kemp not out | 58 | 62 | 5 | 0 | 93.5 |
Charis Pavely not out | 74 | 59 | 10 | 2 | 125.4 |
Rhianna Southby not out | 17 | 17 | 0 | 0 | 100.0 |
Phoebe Turner not out | 1 | 1 | 0 | 0 | 100.0 |
Grace Potts not out | 4 | 2 | 0 | 0 | 200.0 |
Hannah Baker not out | 4 | 2 | 1 | 0 | 200.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hannah Rowe | 10 | 0 | 46 | 2 | 4.60 |
| Bree Illing | 9 | 0 | 64 | 4 | 7.11 |
| Jess Watkin | 10 | 0 | 47 | 1 | 4.70 |
| Molly Penfold | 7 | 0 | 45 | 0 | 6.42 |
| Flora Devonshire | 6 | 0 | 36 | 0 | 6.00 |
| Nensi Patel | 8 | 0 | 48 | 0 | 6.00 |
New Zealand A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer not out | 100 | 106 | 12 | 0 | 94.3 |
Emma McLeod not out | 43 | 57 | 4 | 0 | 75.4 |
Jess Watkin not out | 26 | 23 | 3 | 1 | 113.0 |
Bella James not out | 1 | 5 | 0 | 0 | 20.0 |
Izzy Sharp not out | 4 | 11 | 0 | 0 | 36.4 |
Hannah Rowe not out | 10 | 23 | 1 | 0 | 43.5 |
Polly Inglis not out | 4 | 5 | 0 | 0 | 80.0 |
Flora Devonshire not out | 55 | 37 | 7 | 1 | 148.6 |
Nensi Patel not out | 5 | 9 | 0 | 0 | 55.5 |
Molly Penfold not out | 14 | 14 | 1 | 1 | 100.0 |
Bree Illing not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Potts | 7 | 0 | 58 | 0 | 8.28 |
| Tilly Corteen-Coleman | 10 | 0 | 35 | 1 | 3.50 |
| Phoebe Turner | 8 | 0 | 57 | 2 | 7.12 |
| Hannah Baker | 10 | 0 | 69 | 3 | 6.90 |
| Charis Pavely | 2 | 0 | 9 | 0 | 4.50 |
| Jodi Grewcock | 5 | 0 | 25 | 1 | 5.00 |
| Grace Scrivens | 6.2 | 0 | 29 | 2 | 4.57 |
England A Women
New Zealand A Women
England A Women
New Zealand A Women