Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter caught | 34 | 36 | 5 | 0 | 94.4 |
Katherine Fraser caught | 12 | 9 | 2 | 0 | 133.3 |
Kathryn Bryce caught | 23 | 23 | 3 | 1 | 100.0 |
Sarah Bryce not out | 47 | 33 | 6 | 0 | 142.4 |
Ailsa Lister run out | 26 | 17 | 4 | 0 | 152.9 |
Priyanaz Chatterji run out | 0 | 0 | 0 | 0 | 0.0 |
Pippa Sproul bowled | 0 | 1 | 0 | 0 | 0.0 |
Megan McColl not out | 1 | 1 | 0 | 0 | 100.0 |
Rachel Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriella Fontenla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mithali Ayodhya | 4 | 0 | 34 | 2 | 8.50 |
| Sugandika Kumari | 3 | 0 | 25 | 1 | 8.33 |
| Nimasha Meepage | 4 | 0 | 31 | 0 | 7.75 |
| Chamari Athapaththu | 3 | 0 | 29 | 0 | 9.66 |
| Kavisha Dilhari | 4 | 0 | 19 | 1 | 4.75 |
| Nilakshika Silva | 2 | 0 | 12 | 0 | 6.00 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chamari Athapaththu bowled | 33 | 16 | 6 | 1 | 206.3 |
Imesha Dulani caught | 4 | 6 | 1 | 0 | 66.7 |
Hasini Perera caught | 23 | 17 | 3 | 0 | 135.3 |
Harshitha Samarawickrama caught | 27 | 23 | 3 | 0 | 117.4 |
Hansima Karunaratne lbw | 1 | 4 | 0 | 0 | 25.0 |
Kavisha Dilhari caught | 18 | 17 | 2 | 0 | 105.9 |
Nilakshika Silva not out | 21 | 21 | 0 | 0 | 100.0 |
Kaushini Nuthyangana caught | 12 | 10 | 2 | 0 | 120.0 |
Sugandika Kumari not out | 7 | 5 | 1 | 0 | 140.0 |
Nimasha Meepage not out | 0 | 0 | 0 | 0 | 0.0 |
Mithali Ayodhya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 4 | 0 | 28 | 2 | 7.00 |
| Gabriella Fontenla | 1 | 0 | 18 | 0 | 18.00 |
| Rachel Slater | 3.3 | 0 | 31 | 2 | 8.85 |
| Katherine Fraser | 4 | 0 | 25 | 2 | 6.25 |
| Kirstie Gordon | 4 | 0 | 24 | 1 | 6.00 |
| Darcey Carter | 2 | 0 | 14 | 0 | 7.00 |
| Priyanaz Chatterji | 1.2 | 0 | 14 | 0 | 10.50 |
Scotland Women
Sri Lanka Women
Scotland Women
Sri Lanka Women