West Indies Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qiana Joseph caught | 13 | 15 | 2 | 0 | 86.7 |
Hayley Matthews bowled | 14 | 22 | 1 | 0 | 63.6 |
Shemaine Campbelle run out | 36 | 26 | 4 | 0 | 138.5 |
Deandra Dottin stumped | 14 | 16 | 0 | 0 | 87.5 |
Jahzara Claxton caught | 16 | 9 | 1 | 1 | 177.8 |
Chinelle Henry lbw | 4 | 7 | 1 | 0 | 57.1 |
Stafanie Taylor not out | 47 | 19 | 4 | 3 | 247.4 |
Jannillea Glasgow not out | 4 | 6 | 0 | 0 | 66.7 |
Aaliyah Alleyne not out | 0 | 0 | 0 | 0 | 0.0 |
Afy Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Karishma Ramharack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 4 | 0 | 30 | 1 | 7.50 |
| Gabriella Fontenla | 2 | 0 | 13 | 0 | 6.50 |
| Rachel Slater | 4 | 0 | 23 | 1 | 5.75 |
| Katherine Fraser | 4 | 0 | 34 | 2 | 8.50 |
| Kirstie Gordon | 4 | 0 | 36 | 1 | 9.00 |
| Chloe Abel | 1 | 0 | 10 | 0 | 10.00 |
| Darcey Carter | 1 | 0 | 5 | 0 | 5.00 |
Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter caught | 59 | 62 | 8 | 0 | 95.2 |
Katherine Fraser bowled | 20 | 11 | 3 | 0 | 181.8 |
Kathryn Bryce caught | 0 | 2 | 0 | 0 | 0.0 |
Sarah Bryce caught | 4 | 5 | 1 | 0 | 80.0 |
Megan McColl lbw | 1 | 2 | 0 | 0 | 50.0 |
Priyanaz Chatterji caught | 8 | 8 | 0 | 0 | 100.0 |
Ailsa Lister bowled | 33 | 25 | 4 | 1 | 132.0 |
Rachel Slater caught | 7 | 5 | 0 | 0 | 140.0 |
Kirstie Gordon bowled | 0 | 1 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriella Fontenla run out | 3 | 2 | 0 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chinelle Henry | 1 | 0 | 14 | 0 | 14.00 |
| Deandra Dottin | 2 | 0 | 26 | 0 | 13.00 |
| Aaliyah Alleyne | 2 | 0 | 11 | 3 | 5.50 |
| Hayley Matthews | 4 | 0 | 19 | 3 | 4.75 |
| Karishma Ramharack | 4 | 0 | 32 | 0 | 8.00 |
| Afy Fletcher | 4 | 0 | 16 | 2 | 4.00 |
| Qiana Joseph | 3 | 0 | 27 | 1 | 9.00 |
West Indies Women
Scotland Women
West Indies Women
Scotland Women