India Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Verma caught | 6 | 5 | 0 | 1 | 120.0 |
Smriti Mandhana caught | 68 | 44 | 9 | 2 | 154.5 |
Jemimah Rodrigues caught | 1 | 7 | 0 | 0 | 14.3 |
Harmanpreet Kaur caught | 36 | 35 | 4 | 0 | 102.8 |
Bharti Fulmali stumped | 1 | 3 | 0 | 0 | 33.3 |
Richa Ghosh bowled | 34 | 17 | 5 | 1 | 200.0 |
Deepti Sharma not out | 12 | 9 | 1 | 0 | 133.3 |
Shreyanka Patil not out | 1 | 1 | 0 | 0 | 100.0 |
Arundhati Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Shree Charani not out | 0 | 0 | 0 | 0 | 0.0 |
Kranti Gaud not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 41 | 2 | 10.25 |
| Fatima Sana | 4 | 0 | 33 | 2 | 8.25 |
| Tasmia Rubab | 4 | 0 | 41 | 1 | 10.25 |
| Rameen Shamim | 4 | 0 | 30 | 1 | 7.50 |
| Nashra Sandhu | 4 | 0 | 25 | 0 | 6.25 |
Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali run out | 41 | 35 | 5 | 0 | 117.1 |
Gull Feroza caught | 12 | 9 | 2 | 0 | 133.3 |
Ayesha Zafar caught | 12 | 8 | 2 | 0 | 150.0 |
Saira Jabeen caught | 2 | 3 | 0 | 0 | 66.7 |
Natalia Pervaiz caught | 7 | 13 | 0 | 0 | 53.8 |
Fatima Sana caught | 0 | 3 | 0 | 0 | 0.0 |
Aliya Riaz caught | 18 | 17 | 1 | 0 | 105.9 |
Rameen Shamim caught | 4 | 6 | 0 | 0 | 66.7 |
Nashra Sandhu caught | 4 | 5 | 0 | 0 | 80.0 |
Tasmia Rubab caught | 0 | 2 | 0 | 0 | 0.0 |
Sadia Iqbal not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy | 2 | 0 | 21 | 0 | 10.50 |
| Shreyanka Patil | 3 | 0 | 17 | 0 | 5.66 |
| Kranti Gaud | 1 | 0 | 14 | 0 | 14.00 |
| Deepti Sharma | 4 | 0 | 10 | 5 | 2.50 |
| Shree Charani | 4 | 0 | 21 | 3 | 5.25 |
| Shafali Verma | 3 | 0 | 22 | 1 | 7.33 |
India Women
Pakistan Women
India Women
Pakistan Women