Netherlands Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers caught | 16 | 13 | 2 | 0 | 123.1 |
Phebe Molkenboer caught | 11 | 7 | 2 | 0 | 157.1 |
Babette de Leede run out | 50 | 45 | 5 | 0 | 111.1 |
Sterre Kalis bowled | 4 | 5 | 0 | 0 | 80.0 |
Robine Rijke caught | 13 | 14 | 1 | 0 | 92.8 |
Sanya Khurana caught | 1 | 4 | 0 | 0 | 25.0 |
Frederique Overdijk run out | 9 | 9 | 1 | 0 | 100.0 |
Iris Zwilling not out | 13 | 11 | 1 | 0 | 118.2 |
Caroline de Lange bowled | 1 | 4 | 0 | 0 | 25.0 |
Silver Siegers not out | 10 | 8 | 1 | 0 | 125.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 32 | 1 | 8.00 |
| Marufa Akter | 4 | 0 | 31 | 2 | 7.75 |
| Sanjida Akter Meghla | 4 | 0 | 29 | 1 | 7.25 |
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.50 |
| Ritu Moni | 4 | 0 | 17 | 1 | 4.25 |
Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Juairiya Ferdous caught | 50 | 33 | 7 | 2 | 151.5 |
Dilara Akter bowled | 26 | 23 | 1 | 0 | 113.0 |
Nigar Sultana bowled | 0 | 1 | 0 | 0 | 0.0 |
Sobhana Mostary run out | 4 | 10 | 0 | 0 | 40.0 |
Sharmin Akhter not out | 37 | 32 | 4 | 0 | 115.6 |
Shorna Akter not out | 18 | 17 | 1 | 0 | 105.9 |
Ritu Moni not out | 0 | 0 | 0 | 0 | 0.0 |
Rabeya Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iris Zwilling | 3.1 | 0 | 24 | 0 | 7.57 |
| Heather Siegers | 4 | 0 | 25 | 0 | 6.25 |
| Robine Rijke | 1 | 0 | 9 | 0 | 9.00 |
| Silver Siegers | 3 | 0 | 24 | 1 | 8.00 |
| Isabel van der Woning | 2 | 0 | 20 | 0 | 10.00 |
| Caroline de Lange | 4 | 0 | 27 | 2 | 6.75 |
| Frederique Overdijk | 2 | 0 | 11 | 0 | 5.50 |
Netherlands Women
Bangladesh Women
Netherlands Women
Bangladesh Women