New Zealand Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isabella Gaze caught | 39 | 29 | 8 | 0 | 134.5 |
Georgia Plimmer caught | 8 | 11 | 1 | 0 | 72.7 |
Melie Kerr caught | 5 | 6 | 1 | 0 | 83.3 |
Sophie Devine caught | 22 | 15 | 3 | 0 | 146.7 |
Brooke Halliday caught | 40 | 32 | 5 | 0 | 125.0 |
Maddy Green not out | 35 | 22 | 4 | 1 | 159.1 |
Izzy Sharp caught | 5 | 4 | 0 | 0 | 125.0 |
Jess Kerr not out | 2 | 2 | 0 | 0 | 100.0 |
Nensi Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Rosemary Mair not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaida James | 1 | 0 | 9 | 0 | 9.00 |
| Shawnisha Hector | 1 | 0 | 9 | 0 | 9.00 |
| Hayley Matthews | 4 | 0 | 31 | 1 | 7.75 |
| Deandra Dottin | 2 | 0 | 22 | 1 | 11.00 |
| Aaliyah Alleyne | 4 | 0 | 27 | 4 | 6.75 |
| Afy Fletcher | 4 | 0 | 26 | 0 | 6.50 |
| Karishma Ramharack | 3 | 0 | 25 | 0 | 8.33 |
| Qiana Joseph | 1 | 0 | 13 | 0 | 13.00 |
West Indies Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qiana Joseph run out | 2 | 4 | 0 | 0 | 50.0 |
Hayley Matthews caught | 48 | 37 | 6 | 1 | 129.7 |
Shemaine Campbelle not out | 90 | 62 | 7 | 3 | 145.2 |
Deandra Dottin caught | 6 | 8 | 0 | 0 | 75.0 |
Jahzara Claxton not out | 6 | 8 | 0 | 0 | 75.0 |
Jannillea Glasgow not out | 0 | 0 | 0 | 0 | 0.0 |
Aaliyah Alleyne not out | 0 | 0 | 0 | 0 | 0.0 |
Zaida James not out | 0 | 0 | 0 | 0 | 0.0 |
Shawnisha Hector not out | 0 | 0 | 0 | 0 | 0.0 |
Afy Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Karishma Ramharack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rosemary Mair | 4 | 0 | 27 | 0 | 6.75 |
| Bree Illing | 2 | 0 | 21 | 0 | 10.50 |
| Jess Kerr | 4 | 0 | 17 | 2 | 4.25 |
| Nensi Patel | 2 | 0 | 22 | 0 | 11.00 |
| Melie Kerr | 4 | 0 | 41 | 0 | 10.25 |
| Sophie Devine | 3.5 | 0 | 27 | 0 | 7.04 |
New Zealand Women
West Indies Women
New Zealand Women
West Indies Women