Australia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney caught | 7 | 9 | 1 | 0 | 77.8 |
Georgia Voll caught | 0 | 4 | 0 | 0 | 0.0 |
Phoebe Litchfield caught | 50 | 24 | 9 | 1 | 208.3 |
Ellyse Perry bowled | 36 | 26 | 4 | 0 | 138.5 |
Ashleigh Gardner caught | 1 | 3 | 0 | 0 | 33.3 |
Georgia Wareham caught | 32 | 22 | 6 | 0 | 145.4 |
Annabel Sutherland caught | 21 | 14 | 1 | 1 | 150.0 |
Nicola Carey not out | 13 | 11 | 1 | 0 | 118.2 |
Alana King lbw | 4 | 4 | 0 | 0 | 100.0 |
Kim Garth not out | 5 | 3 | 0 | 0 | 166.7 |
Sophie Molineux not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 29 | 1 | 7.25 |
| Shabnim Ismail | 3 | 0 | 33 | 1 | 11.00 |
| Ayabonga Khaka | 3 | 0 | 33 | 2 | 11.00 |
| Nonkululeko Mlaba | 4 | 0 | 22 | 2 | 5.50 |
| Chloe Tryon | 2 | 0 | 20 | 0 | 10.00 |
| Nadine de Klerk | 4 | 0 | 35 | 2 | 8.75 |
South Africa Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sune Luus lbw | 1 | 5 | 0 | 0 | 20.0 |
Laura Wolvaardt caught | 44 | 39 | 2 | 1 | 112.8 |
Annerie Dercksen bowled | 4 | 4 | 1 | 0 | 100.0 |
Nadine de Klerk bowled | 25 | 22 | 1 | 2 | 113.6 |
Marizanne Kapp run out | 12 | 6 | 2 | 0 | 200.0 |
Chloe Tryon caught | 9 | 13 | 0 | 0 | 69.2 |
Kayla Reyneke caught | 0 | 3 | 0 | 0 | 0.0 |
Sinalo Jafta caught | 2 | 3 | 0 | 0 | 66.7 |
Shabnim Ismail lbw | 2 | 2 | 0 | 0 | 100.0 |
Ayabonga Khaka not out | 1 | 2 | 0 | 0 | 50.0 |
Nonkululeko Mlaba caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sophie Molineux | 3 | 0 | 17 | 2 | 5.66 |
| Kim Garth | 2 | 0 | 13 | 1 | 6.50 |
| Alana King | 4 | 0 | 26 | 2 | 6.50 |
| Annabel Sutherland | 2 | 0 | 21 | 0 | 10.50 |
| Georgia Wareham | 2.4 | 0 | 13 | 3 | 4.87 |
| Ashleigh Gardner | 3 | 0 | 16 | 1 | 5.33 |
Australia Women
South Africa Women
Australia Women
South Africa Women