Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter bowled | 14 | 13 | 1 | 0 | 107.7 |
Katherine Fraser caught | 15 | 16 | 1 | 0 | 93.8 |
Kathryn Bryce caught | 60 | 39 | 6 | 1 | 153.8 |
Sarah Bryce caught | 49 | 35 | 4 | 1 | 140.0 |
Ailsa Lister bowled | 6 | 8 | 0 | 0 | 75.0 |
Megan McColl not out | 1 | 3 | 0 | 0 | 33.3 |
Priyanaz Chatterji not out | 5 | 6 | 0 | 0 | 83.3 |
Rachel Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriella Fontenla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aimee Maguire | 4 | 0 | 36 | 1 | 9.00 |
| Arlene Kelly | 4 | 0 | 24 | 1 | 6.00 |
| Ava Canning | 4 | 0 | 27 | 3 | 6.75 |
| Orla Prendergast | 4 | 0 | 28 | 0 | 7.00 |
| Cara Murray | 2 | 0 | 27 | 0 | 13.50 |
| Alana Dalzell | 2 | 0 | 18 | 0 | 9.00 |
Ireland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Hunter bowled | 39 | 36 | 5 | 0 | 108.3 |
Alana Dalzell caught | 6 | 5 | 1 | 0 | 120.0 |
Gaby Lewis stumped | 11 | 19 | 1 | 0 | 57.9 |
Orla Prendergast run out | 33 | 23 | 4 | 1 | 143.5 |
Rebecca Stokell bowled | 2 | 3 | 0 | 0 | 66.7 |
Leah Paul caught | 0 | 2 | 0 | 0 | 0.0 |
Alice Tector bowled | 0 | 1 | 0 | 0 | 0.0 |
Arlene Kelly run out | 15 | 12 | 2 | 0 | 125.0 |
Ava Canning not out | 10 | 9 | 1 | 0 | 111.1 |
Cara Murray caught | 0 | 2 | 0 | 0 | 0.0 |
Aimee Maguire caught | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 3.1 | 0 | 19 | 2 | 6.00 |
| Gabriella Fontenla | 2 | 0 | 18 | 0 | 9.00 |
| Rachel Slater | 4 | 0 | 24 | 0 | 6.00 |
| Kirstie Gordon | 4 | 0 | 16 | 3 | 4.00 |
| Katherine Fraser | 4 | 0 | 19 | 3 | 4.75 |
| Chloe Abel | 1 | 0 | 14 | 0 | 14.00 |
| Priyanaz Chatterji | 1 | 0 | 11 | 0 | 11.00 |
Scotland Women
Ireland Women
Scotland Women
Ireland Women