England Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones caught | 53 | 38 | 4 | 1 | 139.5 |
Danni Wyatt-Hodge not out | 105 | 62 | 13 | 1 | 169.3 |
Nat Sciver-Brunt not out | 46 | 22 | 6 | 1 | 209.1 |
Alice Capsey not out | 0 | 0 | 0 | 0 | 0.0 |
Heather Knight not out | 0 | 0 | 0 | 0 | 0.0 |
Freya Kemp not out | 0 | 0 | 0 | 0 | 0.0 |
Dani Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malki Madara | 4 | 0 | 51 | 1 | 12.75 |
| Mithali Ayodhya | 4 | 0 | 40 | 0 | 10.00 |
| Sugandika Kumari | 4 | 0 | 41 | 0 | 10.25 |
| Chamari Athapaththu | 3 | 0 | 32 | 0 | 10.66 |
| Kavisha Dilhari | 3 | 0 | 37 | 0 | 12.33 |
| Nilakshika Silva | 2 | 0 | 16 | 0 | 8.00 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne lbw | 6 | 9 | 1 | 0 | 66.7 |
Chamari Athapaththu caught | 4 | 7 | 0 | 0 | 57.1 |
Imesha Dulani caught | 7 | 9 | 1 | 0 | 77.8 |
Harshitha Samarawickrama bowled | 29 | 18 | 3 | 1 | 161.1 |
Hansima Karunaratne lbw | 11 | 8 | 1 | 0 | 137.5 |
Kavisha Dilhari caught | 19 | 15 | 1 | 0 | 126.7 |
Nilakshika Silva caught | 39 | 33 | 2 | 1 | 118.2 |
Kaushini Nuthyangana bowled | 0 | 2 | 0 | 0 | 0.0 |
Sugandika Kumari bowled | 0 | 1 | 0 | 0 | 0.0 |
Malki Madara caught | 5 | 15 | 0 | 0 | 33.3 |
Mithali Ayodhya not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 15 | 1 | 5.00 |
| Linsey Smith | 4 | 0 | 24 | 1 | 6.00 |
| Charlie Dean | 3 | 0 | 18 | 2 | 6.00 |
| Sophie Ecclestone | 4 | 0 | 27 | 2 | 6.75 |
| Dani Gibson | 2 | 0 | 20 | 0 | 10.00 |
| Freya Kemp | 4 | 0 | 22 | 4 | 5.50 |
England Women
Sri Lanka Women
England Women
Sri Lanka Women