BR-W vs GAW-W
Guyana Amazon Warriors Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Hunter not out | 29 | 36 | 1 | 0 | 80.5 |
Realeanna Grimmond not out | 17 | 18 | 3 | 0 | 94.4 |
Stafanie Taylor not out | 15 | 12 | 2 | 0 | 125.0 |
Laura Harris not out | 18 | 8 | 2 | 1 | 225.0 |
Shemaine Campbelle not out | 28 | 20 | 2 | 1 | 140.0 |
Dane van Niekerk not out | 27 | 26 | 2 | 0 | 103.8 |
Britney Cooper not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmini Munisar not out | 0 | 0 | 0 | 0 | 0.0 |
Nyia Latchman not out | 0 | 0 | 0 | 0 | 0.0 |
Molly Penfold not out | 0 | 0 | 0 | 0 | 0.0 |
Karishma Ramharack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chinelle Henry | 2 | 0 | 7 | 0 | 3.50 |
| Sheneta Grimmond | 2 | 0 | 15 | 0 | 7.50 |
| Chamari Athapaththu | 2 | 0 | 11 | 0 | 5.50 |
| Shamilia Connell | 4 | 0 | 20 | 1 | 5.00 |
| Afy Fletcher | 4 | 0 | 36 | 1 | 9.00 |
| Shreyanka Patil | 2 | 0 | 15 | 0 | 7.50 |
| Aaliyah Alleyne | 4 | 0 | 32 | 1 | 8.00 |
Barbados Royals Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chamari Athapaththu not out | 25 | 20 | 5 | 0 | 125.0 |
Qiana Joseph not out | 4 | 6 | 1 | 0 | 66.7 |
Kycia Knight not out | 31 | 37 | 5 | 0 | 83.8 |
Courtney Webb not out | 31 | 27 | 1 | 1 | 114.8 |
Chinelle Henry not out | 6 | 8 | 0 | 1 | 75.0 |
Djenaba Joseph not out | 7 | 5 | 1 | 0 | 140.0 |
Aaliyah Alleyne not out | 17 | 9 | 1 | 1 | 188.9 |
Afy Fletcher not out | 0 | 1 | 0 | 0 | 0.0 |
Shreyanka Patil not out | 10 | 6 | 2 | 0 | 166.7 |
Sheneta Grimmond not out | 0 | 0 | 0 | 0 | 0.0 |
Shamilia Connell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Molly Penfold | 4 | 0 | 40 | 1 | 10.00 |
| Karishma Ramharack | 4 | 0 | 26 | 1 | 6.50 |
| Ashmini Munisar | 4 | 1 | 21 | 3 | 5.25 |
| Laura Harris | 3.4 | 0 | 19 | 0 | 5.18 |
| Nyia Latchman | 4 | 0 | 31 | 2 | 7.75 |
Guyana Amazon Warriors Women
Barbados Royals Women
Guyana Amazon Warriors Women
Barbados Royals Women