BR-W vs TKR-W
Barbados Royals Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chamari Athapaththu not out | 14 | 12 | 1 | 1 | 116.7 |
Qiana Joseph not out | 63 | 52 | 8 | 3 | 121.2 |
Georgia Redmayne not out | 2 | 6 | 0 | 0 | 33.3 |
Courtney Webb not out | 5 | 7 | 0 | 0 | 71.4 |
Chinelle Henry not out | 0 | 1 | 0 | 0 | 0.0 |
Kycia Knight not out | 33 | 21 | 4 | 0 | 157.1 |
Aaliyah Alleyne not out | 9 | 13 | 1 | 0 | 69.2 |
Afy Fletcher not out | 3 | 8 | 0 | 0 | 37.5 |
Sheneta Grimmond not out | 0 | 0 | 0 | 0 | 0.0 |
Shreyanka Patil not out | 0 | 0 | 0 | 0 | 0.0 |
Shamilia Connell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jess Jonassen | 4 | 0 | 25 | 1 | 6.25 |
| Shikha Pandey | 4 | 0 | 30 | 0 | 7.50 |
| Deandra Dottin | 4 | 0 | 22 | 2 | 5.50 |
| Samara Ramnath | 3 | 0 | 18 | 1 | 6.00 |
| Jahzara Claxton | 2 | 0 | 25 | 1 | 12.50 |
| Salonee Dangore | 3 | 0 | 13 | 0 | 4.33 |
Trinbago Knight Riders Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lizelle Lee not out | 39 | 44 | 6 | 1 | 88.6 |
Shawnisha Hector not out | 0 | 2 | 0 | 0 | 0.0 |
Jahzara Claxton not out | 0 | 1 | 0 | 0 | 0.0 |
Jess Jonassen not out | 10 | 12 | 1 | 0 | 83.3 |
Shabika Gajnabi not out | 0 | 3 | 0 | 0 | 0.0 |
Deandra Dottin not out | 6 | 5 | 1 | 0 | 120.0 |
Shikha Pandey not out | 10 | 9 | 1 | 0 | 111.1 |
Jannillea Glasgow not out | 0 | 1 | 0 | 0 | 0.0 |
Salonee Dangore not out | 5 | 15 | 0 | 0 | 33.3 |
Samara Ramnath not out | 0 | 2 | 0 | 0 | 0.0 |
Zaida James not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shamilia Connell | 2.3 | 1 | 10 | 1 | 4.00 |
| Sheneta Grimmond | 2 | 0 | 12 | 2 | 6.00 |
| Shreyanka Patil | 3 | 0 | 22 | 1 | 7.33 |
| Chamari Athapaththu | 3 | 1 | 7 | 4 | 2.33 |
| Afy Fletcher | 3 | 0 | 14 | 1 | 4.66 |
| Aaliyah Alleyne | 2 | 0 | 12 | 0 | 6.00 |
Barbados Royals Women
Trinbago Knight Riders Women
Barbados Royals Women
Trinbago Knight Riders Women