Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tre Manders not out | 0 | 1 | 0 | 0 | 0.0 |
Alex Dore not out | 6 | 15 | 0 | 0 | 40.0 |
Delray Rawlins not out | 70 | 42 | 4 | 6 | 166.7 |
Onias Bascome not out | 20 | 19 | 1 | 2 | 105.3 |
Terryn Fray not out | 1 | 3 | 0 | 0 | 33.3 |
Jonte Smith not out | 0 | 5 | 0 | 0 | 0.0 |
Dominic Sabir not out | 0 | 2 | 0 | 0 | 0.0 |
Jarryd Richardson not out | 0 | 6 | 0 | 0 | 0.0 |
Zeko Burgess not out | 12 | 13 | 2 | 0 | 92.3 |
Derrick Brangman not out | 2 | 5 | 0 | 0 | 40.0 |
Chare Smith not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 3.3 | 0 | 26 | 3 | 7.42 |
| Dilon Heyliger | 4 | 1 | 26 | 2 | 6.50 |
| Jaskaran Singh | 3 | 0 | 30 | 1 | 10.00 |
| Harsh Thaker | 1 | 0 | 17 | 0 | 17.00 |
| Shivam Sharma | 3 | 0 | 18 | 0 | 6.00 |
| Saad Bin Zafar | 4 | 0 | 10 | 3 | 2.50 |
Canada| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra not out | 45 | 23 | 5 | 3 | 195.7 |
Dilpreet Bajwa not out | 12 | 10 | 0 | 1 | 120.0 |
Pargat Singh not out | 2 | 5 | 0 | 0 | 40.0 |
Harsh Thaker not out | 32 | 30 | 4 | 0 | 106.7 |
Kanwarpal Tathgur not out | 16 | 17 | 2 | 0 | 94.1 |
Nicholas Kirton not out | 17 | 10 | 1 | 1 | 170.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Bin Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Dilon Heyliger not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Kaleem Sana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeko Burgess | 2 | 0 | 24 | 0 | 12.00 |
| Chare Smith | 3 | 0 | 35 | 0 | 11.66 |
| Delray Rawlins | 3.5 | 0 | 29 | 0 | 7.56 |
| Dominic Sabir | 4 | 0 | 28 | 2 | 7.00 |
| Derrick Brangman | 3 | 0 | 15 | 1 | 5.00 |
Bermuda
Canada
Bermuda
Canada