Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker not out | 94 | 60 | 9 | 5 | 156.7 |
Akshay Naidoo not out | 45 | 35 | 6 | 1 | 128.6 |
Ramon Sealy not out | 17 | 13 | 0 | 1 | 130.8 |
Sam Foster not out | 5 | 7 | 0 | 0 | 71.4 |
Brian Corbin not out | 2 | 4 | 0 | 0 | 50.0 |
Romeo Dunka not out | 1 | 1 | 0 | 0 | 100.0 |
Anubhav Dhar not out | 0 | 0 | 0 | 0 | 0.0 |
Kevon Bazil not out | 0 | 0 | 0 | 0 | 0.0 |
Rickel Walker not out | 0 | 0 | 0 | 0 | 0.0 |
Alessandro Morris not out | 0 | 0 | 0 | 0 | 0.0 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kervon Hinds | 4 | 0 | 14 | 2 | 3.50 |
| Festus Benn | 3 | 0 | 33 | 0 | 11.00 |
| Gregory Taylor | 2 | 0 | 23 | 0 | 11.50 |
| Dwight Weakley | 3 | 0 | 22 | 1 | 7.33 |
| Akash Gulati | 4 | 0 | 42 | 2 | 10.50 |
| Jonathan Barry | 4 | 0 | 33 | 0 | 8.25 |
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor not out | 16 | 11 | 1 | 2 | 145.4 |
Gregory Taylor not out | 5 | 7 | 1 | 0 | 71.4 |
Eugene Duff not out | 6 | 17 | 0 | 0 | 35.3 |
Kervon Hinds not out | 1 | 9 | 0 | 0 | 11.1 |
Julio Jemison not out | 3 | 10 | 0 | 0 | 30.0 |
Festus Benn not out | 39 | 32 | 3 | 1 | 121.9 |
Dwight Wheatley not out | 7 | 7 | 1 | 0 | 100.0 |
Javelle Gallimore not out | 14 | 10 | 2 | 0 | 140.0 |
Jonathan Barry not out | 17 | 17 | 1 | 0 | 100.0 |
Akash Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
Dwight Weakley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alessandro Morris | 4 | 0 | 36 | 2 | 9.00 |
| Romeo Dunka | 4 | 0 | 23 | 3 | 5.75 |
| Adrian Wright | 4 | 0 | 6 | 0 | 1.50 |
| Kevon Bazil | 4 | 1 | 21 | 2 | 5.25 |
| Anubhav Dhar | 2 | 0 | 11 | 0 | 5.50 |
| Jermaine Baker | 2 | 0 | 19 | 0 | 9.50 |
Cayman Islands
Bahamas
Cayman Islands
Bahamas