Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tre Manders not out | 69 | 46 | 9 | 2 | 150.0 |
Alex Dore not out | 22 | 16 | 1 | 1 | 137.5 |
Delray Rawlins not out | 6 | 3 | 0 | 1 | 200.0 |
Onias Bascome not out | 37 | 19 | 3 | 3 | 194.7 |
Derrick Brangman not out | 0 | 0 | 0 | 0 | 0.0 |
Terryn Fray not out | 0 | 0 | 0 | 0 | 0.0 |
Zeko Burgess not out | 0 | 0 | 0 | 0 | 0.0 |
Dominic Sabir not out | 0 | 0 | 0 | 0 | 0.0 |
Jonte Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Chare Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alessandro Morris | 3 | 0 | 21 | 0 | 7.00 |
| Romeo Dunka | 3 | 0 | 39 | 1 | 13.00 |
| Kevon Bazil | 3 | 0 | 28 | 0 | 9.33 |
| Jermaine Baker | 2 | 0 | 13 | 0 | 6.50 |
| Adrian Wright | 2 | 0 | 19 | 1 | 9.50 |
| Anubhav Dhar | 1 | 0 | 19 | 0 | 19.00 |
Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker not out | 55 | 35 | 3 | 5 | 157.1 |
Akshay Naidoo not out | 30 | 22 | 3 | 1 | 136.4 |
Ramon Sealy not out | 46 | 22 | 0 | 6 | 209.1 |
Sam Foster not out | 0 | 0 | 0 | 0 | 0.0 |
Alessandro Morris not out | 0 | 0 | 0 | 0 | 0.0 |
Anubhav Dhar not out | 0 | 0 | 0 | 0 | 0.0 |
Brian Corbin not out | 0 | 0 | 0 | 0 | 0.0 |
Kevon Bazil not out | 0 | 0 | 0 | 0 | 0.0 |
Rickel Walker not out | 0 | 0 | 0 | 0 | 0.0 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
Romeo Dunka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeko Burgess | 3 | 0 | 28 | 0 | 9.33 |
| Chare Smith | 2.1 | 0 | 27 | 0 | 12.46 |
| Derrick Brangman | 3 | 0 | 45 | 0 | 15.00 |
| Dominic Sabir | 3 | 0 | 15 | 1 | 5.00 |
| Jonte Smith | 1 | 0 | 15 | 0 | 15.00 |
| Delray Rawlins | 1 | 0 | 11 | 0 | 11.00 |
Bermuda
Cayman Islands
Bermuda
Cayman Islands