Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Terryn Fray not out | 2 | 4 | 0 | 0 | 50.0 |
Delray Rawlins not out | 68 | 32 | 3 | 7 | 212.5 |
Onias Bascome not out | 10 | 5 | 0 | 1 | 200.0 |
Marcus Scotland not out | 1 | 2 | 0 | 0 | 50.0 |
Dominic Sabir not out | 9 | 5 | 1 | 0 | 180.0 |
Jonte Smith not out | 1 | 2 | 0 | 0 | 50.0 |
Zeko Burgess not out | 0 | 1 | 0 | 0 | 0.0 |
Derrick Brangman not out | 9 | 3 | 2 | 0 | 300.0 |
Kevon Fubler not out | 0 | 0 | 0 | 0 | 0.0 |
Chare Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kervon Hinds | 2 | 0 | 26 | 0 | 13.00 |
| Festus Benn | 2 | 0 | 20 | 2 | 10.00 |
| Dwight Wheatley | 2 | 0 | 34 | 0 | 17.00 |
| Marc Taylor | 2 | 0 | 19 | 2 | 9.50 |
| Gregory Taylor | 1 | 0 | 15 | 0 | 15.00 |
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor not out | 7 | 5 | 0 | 1 | 140.0 |
Gregory Taylor not out | 56 | 30 | 6 | 4 | 186.7 |
Kervon Hinds not out | 14 | 9 | 2 | 1 | 155.6 |
Dwight Wheatley not out | 6 | 10 | 0 | 0 | 60.0 |
Eugene Duff not out | 0 | 0 | 0 | 0 | 0.0 |
Festus Benn not out | 0 | 0 | 0 | 0 | 0.0 |
Julio Jemison not out | 0 | 0 | 0 | 0 | 0.0 |
Everette Haven not out | 0 | 0 | 0 | 0 | 0.0 |
Dwight Weakley not out | 0 | 0 | 0 | 0 | 0.0 |
Keith Burrows not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Goud not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dominic Sabir | 2 | 0 | 15 | 0 | 7.50 |
| Chare Smith | 2 | 0 | 24 | 1 | 12.00 |
| Derrick Brangman | 2 | 0 | 23 | 1 | 11.50 |
| Delray Rawlins | 1 | 0 | 16 | 0 | 16.00 |
| Zeko Burgess | 2 | 0 | 10 | 0 | 5.00 |
Bermuda
Bahamas
Bermuda
Bahamas