Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor not out | 9 | 12 | 1 | 0 | 75.0 |
Gregory Taylor not out | 1 | 5 | 0 | 0 | 20.0 |
Eugene Duff not out | 6 | 15 | 0 | 0 | 40.0 |
Kervon Hinds not out | 12 | 7 | 3 | 0 | 171.4 |
Festus Benn not out | 4 | 6 | 1 | 0 | 66.7 |
Dwight Wheatley not out | 2 | 5 | 0 | 0 | 40.0 |
Julio Jemison not out | 0 | 2 | 0 | 0 | 0.0 |
Sandeep Goud not out | 8 | 13 | 0 | 0 | 61.5 |
Dwight Weakley not out | 0 | 2 | 0 | 0 | 0.0 |
Keith Burrows not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 1 | 0 | 13 | 0 | 13.00 |
| Harsh Thaker | 3 | 0 | 15 | 1 | 5.00 |
| Shivam Sharma | 2 | 0 | 6 | 2 | 3.00 |
| Nicholas Kirton | 2 | 0 | 9 | 1 | 4.50 |
| Ansh Patel | 2 | 0 | 3 | 1 | 1.50 |
| Dilon Heyliger | 1 | 0 | 4 | 0 | 4.00 |
Canada| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra not out | 50 | 15 | 3 | 5 | 333.3 |
Aaron Johnson not out | 4 | 12 | 0 | 0 | 33.3 |
Pargat Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Kirton not out | 0 | 0 | 0 | 0 | 0.0 |
Harsh Thaker not out | 0 | 0 | 0 | 0 | 0.0 |
Kanwarpal Tathgur not out | 0 | 0 | 0 | 0 | 0.0 |
Jaskaran Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Dilon Heyliger not out | 0 | 0 | 0 | 0 | 0.0 |
Shivam Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Kaleem Sana not out | 0 | 0 | 0 | 0 | 0.0 |
Ansh Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kervon Hinds | 2 | 0 | 26 | 0 | 13.00 |
| Marc Taylor | 2 | 0 | 20 | 0 | 10.00 |
| Akash Gulati | 0.3 | 0 | 8 | 0 | 16.00 |
Bahamas
Canada
Bahamas
Canada