Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker not out | 51 | 42 | 6 | 3 | 121.4 |
Akshay Naidoo not out | 2 | 3 | 0 | 0 | 66.7 |
Ramon Sealy not out | 0 | 1 | 0 | 0 | 0.0 |
Sam Foster not out | 0 | 3 | 0 | 0 | 0.0 |
Romeo Dunka not out | 12 | 20 | 0 | 1 | 60.0 |
Brian Corbin not out | 31 | 28 | 3 | 2 | 110.7 |
Rickel Walker not out | 1 | 3 | 0 | 0 | 33.3 |
Conroy Wright not out | 0 | 1 | 0 | 0 | 0.0 |
Alessandro Morris not out | 8 | 16 | 0 | 0 | 50.0 |
Adrian Wright not out | 1 | 3 | 0 | 0 | 33.3 |
Kevon Bazil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeko Burgess | 4 | 0 | 23 | 2 | 5.75 |
| Chare Smith | 4 | 0 | 21 | 1 | 5.25 |
| Delray Rawlins | 4 | 0 | 31 | 1 | 7.75 |
| Kevon Fubler | 4 | 0 | 22 | 0 | 5.50 |
| Jonte Smith | 4 | 0 | 19 | 3 | 4.75 |
Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Terryn Fray not out | 10 | 16 | 1 | 0 | 62.5 |
Marcus Scotland not out | 15 | 8 | 1 | 1 | 187.5 |
Onias Bascome not out | 32 | 14 | 2 | 3 | 228.6 |
Delray Rawlins not out | 42 | 21 | 3 | 3 | 200.0 |
Jonte Smith not out | 16 | 18 | 2 | 0 | 88.9 |
Zeko Burgess not out | 0 | 0 | 0 | 0 | 0.0 |
Jarryd Richardson not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Dore not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Kevon Fubler not out | 0 | 0 | 0 | 0 | 0.0 |
Chare Smith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Conroy Wright | 2 | 0 | 17 | 0 | 8.50 |
| Romeo Dunka | 3 | 0 | 35 | 1 | 11.66 |
| Alessandro Morris | 4 | 0 | 20 | 2 | 5.00 |
| Kevon Bazil | 2.5 | 0 | 35 | 0 | 12.35 |
| Adrian Wright | 1 | 0 | 13 | 0 | 13.00 |
Cayman Islands
Bermuda
Cayman Islands
Bermuda