Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor not out | 2 | 11 | 0 | 0 | 18.2 |
Gregory Taylor not out | 0 | 8 | 0 | 0 | 0.0 |
Eugene Duff not out | 31 | 33 | 3 | 0 | 93.9 |
Kervon Hinds not out | 4 | 12 | 0 | 0 | 33.3 |
Festus Benn not out | 13 | 22 | 1 | 0 | 59.1 |
Dwight Wheatley not out | 0 | 2 | 0 | 0 | 0.0 |
Julio Jemison not out | 14 | 13 | 1 | 0 | 107.7 |
Dwight Weakley not out | 1 | 3 | 0 | 0 | 33.3 |
Jonathan Barry not out | 10 | 14 | 1 | 0 | 71.4 |
Antonio Harris not out | 1 | 2 | 0 | 0 | 50.0 |
Akash Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeko Burgess | 4 | 0 | 20 | 1 | 5.00 |
| Chare Smith | 4 | 0 | 11 | 2 | 2.75 |
| Derrick Brangman | 4 | 0 | 17 | 2 | 4.25 |
| Kevon Fubler | 4 | 0 | 21 | 0 | 5.25 |
| Dominic Sabir | 4 | 0 | 19 | 2 | 4.75 |
Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Terryn Fray not out | 24 | 23 | 3 | 0 | 104.3 |
Delray Rawlins not out | 4 | 5 | 1 | 0 | 80.0 |
Onias Bascome not out | 43 | 20 | 2 | 5 | 215.0 |
Marcus Scotland not out | 11 | 8 | 1 | 0 | 137.5 |
Jonte Smith not out | 4 | 3 | 0 | 0 | 133.3 |
Dominic Sabir not out | 0 | 0 | 0 | 0 | 0.0 |
Zeko Burgess not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Derrick Brangman not out | 0 | 0 | 0 | 0 | 0.0 |
Chare Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Kevon Fubler not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kervon Hinds | 4 | 0 | 34 | 1 | 8.50 |
| Marc Taylor | 2 | 0 | 22 | 1 | 11.00 |
| Dwight Weakley | 1 | 0 | 15 | 0 | 15.00 |
| Akash Gulati | 1 | 0 | 11 | 0 | 11.00 |
| Festus Benn | 1.5 | 0 | 7 | 1 | 3.81 |
Bahamas
Bermuda
Bahamas
Bermuda