IND-A vs AUS-A
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas not out | 49 | 91 | 7 | 0 | 53.8 |
Campbell Kellaway not out | 9 | 13 | 2 | 0 | 69.2 |
Nathan McSweeney not out | 74 | 162 | 10 | 0 | 45.7 |
Oliver Peake not out | 29 | 39 | 6 | 0 | 74.3 |
Cooper Connolly not out | 0 | 2 | 0 | 0 | 0.0 |
Josh Philippe not out | 39 | 33 | 5 | 0 | 118.2 |
Jack Edwards not out | 88 | 78 | 11 | 1 | 112.8 |
Will Sutherland not out | 10 | 27 | 1 | 0 | 37.0 |
Corey Rocchiccioli not out | 2 | 5 | 0 | 0 | 40.0 |
Todd Murphy not out | 76 | 89 | 12 | 1 | 85.4 |
Henry Thornton not out | 32 | 46 | 3 | 1 | 69.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 16 | 1 | 94 | 1 | 5.87 |
| Prasidh Krishna | 17 | 3 | 76 | 1 | 4.47 |
| Gurnoor Brar | 13.2 | 0 | 75 | 3 | 5.62 |
| Manav Suthar | 32 | 5 | 107 | 5 | 3.34 |
| Nitish Kumar Reddy | 8 | 2 | 16 | 0 | 2.00 |
| Ayush Badoni | 11 | 0 | 43 | 0 | 3.90 |
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul not out | 11 | 24 | 1 | 0 | 45.8 |
Narayan Jagadeesan not out | 38 | 45 | 6 | 0 | 84.4 |
Sai Sudharsan not out | 75 | 140 | 6 | 1 | 53.6 |
Devdutt Padikkal not out | 1 | 11 | 0 | 0 | 9.1 |
Dhruv Jurel not out | 1 | 3 | 0 | 0 | 33.3 |
Nitish Kumar Reddy not out | 1 | 13 | 0 | 0 | 7.7 |
Ayush Badoni not out | 21 | 35 | 1 | 1 | 60.0 |
Manav Suthar not out | 0 | 2 | 0 | 0 | 0.0 |
Prasidh Krishna not out | 16 | 25 | 1 | 1 | 64.0 |
Mohammed Siraj not out | 1 | 2 | 0 | 0 | 50.0 |
Gurnoor Brar not out | 1 | 23 | 0 | 0 | 4.3 |
Yash Thakur not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 7 | 0 | 34 | 0 | 4.85 |
| Will Sutherland | 8 | 2 | 17 | 1 | 2.12 |
| Todd Murphy | 12.5 | 3 | 48 | 2 | 3.74 |
| Henry Thornton | 10 | 2 | 36 | 4 | 3.60 |
| Corey Rocchiccioli | 13 | 2 | 24 | 1 | 1.84 |
| Cooper Connolly | 2 | 0 | 15 | 1 | 7.50 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas not out | 3 | 5 | 0 | 0 | 60.0 |
Campbell Kellaway not out | 0 | 6 | 0 | 0 | 0.0 |
Nathan McSweeney not out | 85 | 149 | 10 | 1 | 57.0 |
Oliver Peake not out | 1 | 9 | 0 | 0 | 11.1 |
Cooper Connolly not out | 1 | 2 | 0 | 0 | 50.0 |
Josh Philippe not out | 50 | 48 | 8 | 0 | 104.2 |
Jack Edwards not out | 10 | 31 | 1 | 0 | 32.3 |
Will Sutherland not out | 0 | 1 | 0 | 0 | 0.0 |
Todd Murphy not out | 12 | 17 | 2 | 0 | 70.6 |
Corey Rocchiccioli not out | 11 | 10 | 2 | 0 | 110.0 |
Henry Thornton not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 9 | 2 | 20 | 2 | 2.22 |
| Gurnoor Brar | 9 | 2 | 42 | 3 | 4.66 |
| Manav Suthar | 17 | 4 | 50 | 3 | 2.94 |
| Yash Thakur | 5.5 | 0 | 29 | 2 | 4.97 |
| Ayush Badoni | 5 | 0 | 27 | 0 | 5.40 |
| Nitish Kumar Reddy | 1 | 0 | 7 | 0 | 7.00 |
India A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Narayan Jagadeesan not out | 36 | 55 | 5 | 0 | 65.5 |
KL Rahul not out | 176 | 210 | 16 | 4 | 83.8 |
Sai Sudharsan not out | 100 | 172 | 9 | 1 | 58.1 |
Devdutt Padikkal not out | 5 | 8 | 0 | 0 | 62.5 |
Manav Suthar not out | 5 | 29 | 0 | 0 | 17.2 |
Dhruv Jurel not out | 56 | 66 | 5 | 3 | 84.8 |
Nitish Kumar Reddy not out | 16 | 14 | 3 | 0 | 114.3 |
Ayush Badoni not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
Gurnoor Brar not out | 0 | 0 | 0 | 0 | 0.0 |
Yash Thakur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 5 | 0 | 30 | 0 | 6.00 |
| Will Sutherland | 11 | 1 | 47 | 0 | 4.27 |
| Henry Thornton | 9 | 0 | 55 | 0 | 6.11 |
| Todd Murphy | 28 | 1 | 114 | 3 | 4.07 |
| Cooper Connolly | 9 | 0 | 36 | 0 | 4.00 |
| Corey Rocchiccioli | 23 | 1 | 84 | 2 | 3.65 |
| Campbell Kellaway | 6.3 | 0 | 33 | 0 | 5.07 |
Australia A
India A
Australia A
India A