← All matches
South Africa A in West Indies · TESTRESULT
West Indies A vs South Africa A
WI-A vs SA-A
SA A won by 7 wicketsSun 8 Jun, 14:00📍 Three Ws Oval
View standings →WI-A vs SA-A
West Indies A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 35 | 54 | 8 | 0 | 64.8 |
John Campbell not out | 18 | 42 | 2 | 0 | 42.9 |
Kevlon Anderson not out | 2 | 15 | 0 | 0 | 13.3 |
Alick Athanaze not out | 65 | 94 | 8 | 2 | 69.1 |
Jewel Andrew not out | 17 | 35 | 4 | 0 | 48.6 |
Justin Greaves not out | 57 | 100 | 9 | 0 | 57.0 |
Tevin Imlach not out | 0 | 4 | 0 | 0 | 0.0 |
Jomel Warrican not out | 10 | 24 | 1 | 0 | 41.7 |
Shamar Joseph not out | 0 | 1 | 0 | 0 | 0.0 |
Anderson Phillip not out | 8 | 30 | 2 | 0 | 26.7 |
Johann Layne not out | 3 | 11 | 0 | 0 | 27.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tshepo Moreki | 16 | 5 | 49 | 0 | 3.06 |
| Okuhle Cele | 15 | 3 | 52 | 3 | 3.46 |
| Mihlali Mpongwana | 10 | 4 | 18 | 1 | 1.80 |
| Ruan de Swardt | 18.1 | 6 | 62 | 4 | 3.41 |
| Schalk Engelbrecht | 5 | 0 | 28 | 0 | 5.60 |
| Nqabayomzi Peter | 4 | 0 | 8 | 1 | 2.00 |
South Africa A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane not out | 23 | 46 | 5 | 0 | 50.0 |
Jordan Hermann not out | 18 | 45 | 4 | 0 | 40.0 |
Nqabayomzi Peter not out | 50 | 108 | 7 | 0 | 46.3 |
Marques Ackerman not out | 22 | 41 | 3 | 0 | 53.6 |
Sinethemba Qeshile not out | 1 | 4 | 0 | 0 | 25.0 |
Lhuan-dre Pretorius not out | 20 | 25 | 3 | 0 | 80.0 |
Mihlali Mpongwana not out | 17 | 39 | 3 | 0 | 43.6 |
Ruan de Swardt not out | 86 | 145 | 7 | 0 | 59.3 |
Schalk Engelbrecht not out | 77 | 180 | 12 | 0 | 42.8 |
Tshepo Moreki not out | 4 | 8 | 0 | 0 | 50.0 |
Okuhle Cele not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shamar Joseph | 24 | 4 | 78 | 1 | 3.25 |
| Anderson Phillip | 24.2 | 6 | 67 | 5 | 2.75 |
| Johann Layne | 17 | 3 | 58 | 1 | 3.41 |
| Justin Greaves | 16 | 1 | 48 | 2 | 3.00 |
| Jomel Warrican | 20 | 1 | 49 | 1 | 2.45 |
| Kevlon Anderson | 3 | 0 | 12 | 0 | 4.00 |
| Kraigg Brathwaite | 2 | 0 | 14 | 0 | 7.00 |
West Indies A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite not out | 0 | 3 | 0 | 0 | 0.0 |
John Campbell not out | 59 | 86 | 9 | 1 | 68.6 |
Kevlon Anderson not out | 20 | 28 | 3 | 0 | 71.4 |
Alick Athanaze not out | 0 | 12 | 0 | 0 | 0.0 |
Jewel Andrew not out | 12 | 10 | 3 | 0 | 120.0 |
Justin Greaves not out | 10 | 64 | 0 | 0 | 15.6 |
Tevin Imlach not out | 10 | 21 | 1 | 0 | 47.6 |
Jomel Warrican not out | 39 | 51 | 5 | 0 | 76.5 |
Shamar Joseph not out | 20 | 13 | 4 | 0 | 153.8 |
Anderson Phillip not out | 0 | 1 | 0 | 0 | 0.0 |
Johann Layne not out | 34 | 42 | 3 | 2 | 81.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tshepo Moreki | 16 | 6 | 51 | 3 | 3.18 |
| Okuhle Cele | 8.4 | 1 | 26 | 2 | 3.00 |
| Mihlali Mpongwana | 12 | 2 | 52 | 4 | 4.33 |
| Ruan de Swardt | 9 | 3 | 27 | 0 | 3.00 |
| Nqabayomzi Peter | 8 | 0 | 48 | 1 | 6.00 |
| Schalk Engelbrecht | 1 | 0 | 5 | 0 | 5.00 |
South Africa A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane not out | 19 | 25 | 4 | 0 | 76.0 |
Jordan Hermann not out | 5 | 10 | 0 | 0 | 50.0 |
Marques Ackerman not out | 35 | 35 | 5 | 1 | 100.0 |
Sinethemba Qeshile not out | 26 | 42 | 4 | 0 | 61.9 |
Lhuan-dre Pretorius not out | 6 | 7 | 1 | 0 | 85.7 |
Okuhle Cele not out | 0 | 0 | 0 | 0 | 0.0 |
Tshepo Moreki not out | 0 | 0 | 0 | 0 | 0.0 |
Schalk Engelbrecht not out | 0 | 0 | 0 | 0 | 0.0 |
Ruan de Swardt not out | 0 | 0 | 0 | 0 | 0.0 |
Mihlali Mpongwana not out | 0 | 0 | 0 | 0 | 0.0 |
Nqabayomzi Peter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shamar Joseph | 7 | 0 | 40 | 2 | 5.71 |
| Anderson Phillip | 6 | 1 | 15 | 0 | 2.50 |
| Johann Layne | 3.3 | 0 | 29 | 1 | 8.28 |
| Jomel Warrican | 3 | 0 | 11 | 0 | 3.66 |
West Indies A
South Africa A
West Indies A
South Africa A