Isle of Man Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lucy Barnett not out | 54 | 47 | 7 | 1 | 114.9 |
Ellan Cleator not out | 17 | 13 | 3 | 0 | 130.8 |
Caitlin Henery not out | 32 | 28 | 3 | 0 | 114.3 |
Kim Carney not out | 1 | 4 | 0 | 0 | 25.0 |
Rachel Overman not out | 2 | 4 | 0 | 0 | 50.0 |
Rebecca Webster not out | 20 | 20 | 3 | 0 | 100.0 |
Clare Crowe not out | 3 | 4 | 0 | 0 | 75.0 |
Danielle Murphy not out | 0 | 0 | 0 | 0 | 0.0 |
Catherine Perry not out | 0 | 0 | 0 | 0 | 0.0 |
Alanya Thorpe not out | 0 | 0 | 0 | 0 | 0.0 |
Joanne Hicks not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janet Ronalds | 4 | 0 | 25 | 2 | 6.25 |
| Christina Gough | 4 | 0 | 21 | 1 | 5.25 |
| Iris Edwards | 3 | 0 | 22 | 0 | 7.33 |
| Ashwini Balaji | 4 | 0 | 26 | 1 | 6.50 |
| Asmita Kohli | 4 | 0 | 29 | 1 | 7.25 |
| Rameesha Shahid | 1 | 0 | 13 | 0 | 13.00 |
Germany Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wilhelmina Hornero-Garcia not out | 34 | 23 | 4 | 0 | 147.8 |
Karthika Vijayaraghavan not out | 40 | 48 | 3 | 0 | 83.3 |
Shravya Kolcharam not out | 50 | 31 | 7 | 0 | 161.3 |
Christina Gough not out | 6 | 7 | 0 | 0 | 85.7 |
Janet Ronalds not out | 0 | 0 | 0 | 0 | 0.0 |
Nicole Kingsley not out | 0 | 0 | 0 | 0 | 0.0 |
Verena Stolle not out | 0 | 0 | 0 | 0 | 0.0 |
Asmita Kohli not out | 0 | 0 | 0 | 0 | 0.0 |
Rameesha Shahid not out | 0 | 0 | 0 | 0 | 0.0 |
Ashwini Balaji not out | 0 | 0 | 0 | 0 | 0.0 |
Iris Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joanne Hicks | 4 | 0 | 26 | 0 | 6.50 |
| Alanya Thorpe | 4 | 0 | 33 | 0 | 8.25 |
| Catherine Perry | 4 | 0 | 37 | 1 | 9.25 |
| Lucy Barnett | 3 | 0 | 12 | 1 | 4.00 |
| Danielle Murphy | 2 | 0 | 18 | 0 | 9.00 |
| Caitlin Henery | 1 | 0 | 12 | 0 | 12.00 |
Isle of Man Women
Germany Women
Isle of Man Women
Germany Women