Bangladesh Emerging Team| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahfijul Islam not out | 26 | 48 | 2 | 1 | 54.2 |
Chowdhury Md Rizwan not out | 0 | 6 | 0 | 0 | 0.0 |
Rayan Rahman not out | 19 | 20 | 4 | 0 | 95.0 |
Ariful Islam not out | 11 | 11 | 1 | 0 | 100.0 |
Akbar Ali not out | 38 | 51 | 7 | 0 | 74.5 |
Pritom Kumar not out | 3 | 10 | 0 | 0 | 30.0 |
Mahfuzur Rahman Rabby not out | 58 | 77 | 5 | 3 | 75.3 |
Sheikh Parvez Jibon not out | 1 | 10 | 0 | 0 | 10.0 |
Wasi Siddiquee not out | 0 | 2 | 0 | 0 | 0.0 |
Rakibul Hasan not out | 42 | 40 | 5 | 2 | 105.0 |
Maruf Mridha not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tiaan van Vuuren | 6 | 2 | 41 | 2 | 6.83 |
| Nqobani Mokoena | 7.5 | 1 | 42 | 1 | 5.36 |
| Dian Forrester | 5 | 0 | 35 | 1 | 7.00 |
| Romashan Pillay | 3 | 0 | 21 | 1 | 7.00 |
| Tsepo Ndwandwa | 9 | 0 | 28 | 3 | 3.11 |
| Tshepo Ntuli | 10 | 3 | 30 | 1 | 3.00 |
| George Van Heerden | 5 | 0 | 21 | 0 | 4.20 |
South Africa Emerging Players| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Van Heerden not out | 34 | 42 | 3 | 0 | 81.0 |
Meeka-eel Prince not out | 2 | 3 | 0 | 0 | 66.7 |
Richard Seletswane not out | 5 | 14 | 1 | 0 | 35.7 |
Andile Mokgakane not out | 35 | 41 | 4 | 1 | 85.4 |
Connor Esterhuizen not out | 5 | 13 | 0 | 0 | 38.5 |
Dian Forrester not out | 6 | 5 | 1 | 0 | 120.0 |
Romashan Pillay not out | 0 | 1 | 0 | 0 | 0.0 |
Tiaan van Vuuren not out | 40 | 34 | 3 | 2 | 117.6 |
Nqobani Mokoena not out | 37 | 47 | 2 | 2 | 78.7 |
Tshepo Ntuli not out | 17 | 24 | 1 | 1 | 70.8 |
Tsepo Ndwandwa not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maruf Mridha | 4.2 | 0 | 23 | 0 | 5.30 |
| Rakibul Hasan | 10 | 2 | 26 | 4 | 2.60 |
| Mahfuzur Rahman Rabby | 10 | 0 | 36 | 2 | 3.60 |
| Sheikh Parvez Jibon | 7 | 0 | 39 | 1 | 5.57 |
| Wasi Siddiquee | 7 | 0 | 60 | 2 | 8.57 |
Bangladesh Emerging Team
South Africa Emerging Players
Bangladesh Emerging Team
South Africa Emerging Players