Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed not out | 0 | 2 | 0 | 0 | 0.0 |
Ibrahim Rahimi not out | 11 | 10 | 1 | 0 | 110.0 |
Walid Ghauri not out | 58 | 43 | 7 | 1 | 134.9 |
Kuruge Abeyrathna not out | 20 | 15 | 2 | 0 | 133.3 |
Chaudhary Akram not out | 49 | 32 | 5 | 2 | 153.1 |
Sher Sahak not out | 10 | 8 | 0 | 0 | 125.0 |
Vishal Sharma not out | 5 | 7 | 0 | 0 | 71.4 |
Ankit Gupta not out | 3 | 3 | 0 | 0 | 100.0 |
Mansoor Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Anil Parmar not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmadullah Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neeraj Tyagi | 3 | 0 | 27 | 2 | 9.00 |
| Neeraj Mishra | 4 | 0 | 40 | 0 | 10.00 |
| Sazib Bhuiyan | 4 | 0 | 35 | 1 | 8.75 |
| Venkatesh Marghashayam | 2 | 0 | 19 | 0 | 9.50 |
| Rhuturaj Magare | 1 | 0 | 11 | 0 | 11.00 |
| Davidson Ramani | 4 | 0 | 26 | 2 | 6.50 |
| Muralidhara Vandrasi | 2 | 0 | 14 | 1 | 7.00 |
Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhuturaj Magare not out | 11 | 9 | 1 | 1 | 122.2 |
Sahil Grover not out | 0 | 1 | 0 | 0 | 0.0 |
Sazib Bhuiyan not out | 6 | 11 | 1 | 0 | 54.5 |
Piyush Singh Baghel not out | 33 | 44 | 5 | 0 | 75.0 |
Muralidhara Vandrasi not out | 0 | 5 | 0 | 0 | 0.0 |
Divyendra Singh not out | 67 | 46 | 7 | 2 | 145.7 |
Venkatesh Marghashayam not out | 5 | 5 | 0 | 0 | 100.0 |
Abul Farhad not out | 0 | 0 | 0 | 0 | 0.0 |
Neeraj Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Ramani not out | 0 | 0 | 0 | 0 | 0.0 |
Neeraj Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 25 | 1 | 6.25 |
| Mansoor Shah | 2 | 0 | 13 | 1 | 6.50 |
| Ankit Gupta | 4 | 1 | 18 | 2 | 4.50 |
| Anil Parmar | 4 | 0 | 18 | 0 | 4.50 |
| Kuruge Abeyrathna | 3 | 0 | 24 | 0 | 8.00 |
| Chaudhary Akram | 2 | 0 | 18 | 1 | 9.00 |
| Vishal Sharma | 1 | 0 | 10 | 0 | 10.00 |
Norway
Czech Republic
Norway
Czech Republic